UPLOAD APPLICANT INFORMATION USING PA531

 9 Replies
 0 Subscribed to this topic
 68 Subscribed to this forum
Sort:
Author
Messages
PattyG
Advanced Member
Posts: 22
Advanced Member

    We are getting a file from a third party vendor to upload hired applicants into Lawson using PA531.  We are getting an error for field 64 which is Salary Status (Salary or Hourly), but field 64 is not in the file layout or on the form PA31.  Doe anyone know how to resolve this issue? I have search the Lawson website with no help.

    stephanie
    Veteran Member
    Posts: 330
    Veteran Member
      What's the actual error that you're receiving on the PA531? Is the field possibly tied to your requisition or position (being applied for)? I'm running a little blind because we don't use the applicant area here, and it's been a long time since I've implemented it!
      PattyG
      Advanced Member
      Posts: 22
      Advanced Member
        This is the error



        CSV Read Error: Bad Field Data Format for Fld: 64 on Record Nbr 1 – this field number is referencing the salary class.



        We don’t use requisition. We want to just load the applicant’s information into form PA31, so we can hire the applicant and load as new employee. This will save a little data entry for our employee. We can pull the address and other demographics from our third party vendor





        From:
        Ragu Raghavan
        Veteran Member
        Posts: 476
        Veteran Member
          I do not beleive field 64 refers to the PADICT field_nbr.

          When a CSV file is being processed, it most likely refers to the 64th column in the file.

          I am looking at the 9.0 version of PA531 and the 64th column is END-PAY . Please check your 64th column toi see what field it is supposed to be and what is coming across.
          Sometimes a COMMA in the name or address fields can throw the processing off.


          000439 02 CVL-VENDOR PIC 9(12). 1
          000440 02 CVL-ECANDIDATE-ID PIC 9(12). 2
          000441 02 CVL-FC PIC X(1). 3
          000442 02 CVL-COMPANY PIC 9(4). 4
          000443 02 CVL-APPLICANT PIC 9(9). 5
          000444 02 CVL-LAST-NAME PIC X(30). 6
          000445 02 CVL-FIRST-NAME PIC X(15). 7
          000446 02 CVL-MIDDLE-NAME PIC X(15). 8
          000447 02 CVL-MIDDLE-INIT PIC X(1). 9
          000448 02 CVL-NICK-NAME PIC X(30). 10
          000449 02 CVL-ADDR1 PIC X(30). 11
          000450 02 CVL-ADDR2 PIC X(30). 12
          000451 02 CVL-ADDR3 PIC X(30). 13
          000452 02 CVL-ADDR4 PIC X(30). 14
          000453 02 CVL-CITY PIC X(18). 15
          000454 02 CVL-STATE PIC X(2). 16
          000455 02 CVL-ZIP PIC X(10). 17
          000456 02 CVL-COUNTRY-CODE PIC X(2). 18
          000457 02 CVL-HM-PHONE-CNTRY PIC X(6). 19
          000458 02 CVL-HM-PHONE-NBR PIC X(15). 20
          000459 02 CVL-WK-PHONE-CNTRY PIC X(6). 21
          000460 02 CVL-WK-PHONE-NBR PIC X(15). 22
          000461 02 CVL-WK-PHONE-EXT PIC X(5). 23
          000462 02 CVL-FAX-COUNTRY PIC X(6). 24
          000463 02 CVL-FAX-NBR PIC X(15). 25
          000464 02 CVL-FAX-EXT PIC 9(10). 26
          000465 02 CVL-DATE-HIRED PIC 9(8). 27
          000466 02 CVL-APP-STATUS PIC X(2). 28
          000467 02 CVL-FICA-NBR PIC X(20). 29
          000468 02 CVL-DATE-APPLIED PIC 9(8). 30
          000469 02 CVL-HIRE-SOURCE PIC X(10).31
          000470 02 CVL-REF-LST-NAME PIC X(30). 32
          000471 02 CVL-REF-FST-NAME PIC X(15). 33
          000472 02 CVL-REF-MID-INIT PIC X(1). 34
          000473 02 CVL-FINDERS-FEE PIC 9(10). 35
          000474 02 CVL-PREV-APPLY PIC X(1). 36
          000475 02 CVL-PREV-LOCATION PIC X(30) 37.
          000476 02 CVL-PREV-DATE PIC 9(8). 38
          000477 02 CVL-PREV-EMPLOY PIC X(1). 39
          000478 02 CVL-PREV-EMP-NBR PIC 9(9). 40
          000479 02 CVL-PREV-LOC-WORK PIC X(30). 41
          000480 02 CVL-PREV-BEG-DATE PIC 9(8). 42
          000481 02 CVL-PREV-END-DATE PIC 9(8). 43
          000482 02 CVL-APP-RATING PIC X(10). 44
          000483 02 CVL-FORMER-LST-NM PIC X(30). 45
          000484 02 CVL-FORMER-FST-NM PIC X(15). 46
          000485 02 CVL-FORMER-MI PIC X(1). 47
          000486 02 CVL-PREV-ADDR1 PIC X(30). 48
          000487 02 CVL-PREV-ADDR2 PIC X(30). 49
          000488 02 CVL-PREV-ADDR3 PIC X(30). 50
          000489 02 CVL-PREV-ADDR4 PIC X(30). 51
          000490 02 CVL-PREV-CITY PIC X(18). 52
          000491 02 CVL-PREV-STATE PIC X(2). 53
          000492 02 CVL-PREV-ZIP PIC X(10). 54
          000493 02 CVL-PREV-CNTRY-CD PIC X(2). 55
          000494 02 CVL-EEO-CLASS PIC X(4). 56
          000495 02 CVL-SEX PIC X(1). 57
          000496 02 CVL-AGE-FLAG PIC X(1). 58
          000497 02 CVL-HANDICAP-ID PIC X(1). 59
          000498 02 CVL-JOB1 PIC X(9). 60
          000499 02 CVL-JOB2 PIC X(9). 61
          000500 02 CVL-JOB3 PIC X(9). 62
          000501 02 CVL-BEG-PAY PIC S9(9)V9(2) COMP-3. 63
          000502 02 CVL-END-PAY PIC S9(9)V9(2) COMP-3. 64
          000503 02 CVL-DATE-AVAIL PIC 9(8).
          000504 02 CVL-VETERAN PIC X(4).
          000505 02 CVL-DRAFT-STATUS PIC X(3).
          000506 02 CVL-FINAL-RANK PIC X(3).
          000507 02 CVL-CUR-STATUS PIC X(2).
          000508 02 CVL-LAST-PHYSICAL PIC 9(8).
          000509 02 CVL-WK-RST-CODE1 PIC X(10).
          000510 02 CVL-WK-RST-CODE2 PIC X(10).
          000511 02 CVL-WK-RST-CODE3 PIC X(10).
          000512 02 CVL-WK-RST-CODE4 PIC X(10).
          000513 02 CVL-RESUME PIC X(1).
          000514 02 CVL-POSITION1 PIC X(12).
          000515 02 CVL-POSITION2 PIC X(12).
          000516 02 CVL-POSITION3 PIC X(12).
          000517 02 CVL-PROCESS-LEVEL PIC X(5).
          000518 02 CVL-EMP-STATUS PIC X(2).
          000519 02 CVL-WORK-SCHED PIC X(10).
          000520 02 CVL-NBR-FTE PIC 9(1)V9(6).
          000521 02 CVL-PIN PIC X(10).
          000522 02 CVL-ELIG-WORK PIC X(1).
          PattyG
          Advanced Member
          Posts: 22
          Advanced Member

            Here is the list I got for the file layout, yours is different.

            1 FC
            2 COMPANY
            3 APPLICANT
            4 LASTNAME
            5 FIRSTNAME
            6 MIDDLENAME
            7 MIDDLEINIT
            8 NICKNAME
            9 ADDR1
            10 ADDR2
            11 ADDR3
            12 ADDR4
            13 CITY
            14 STATE
            15 ZIP
            16 COUNTRYCODE
            17 HMPHONECNTRY
            18 HMPHONENBR
            19 WKPHONECNTRY
            20 WKPHONENBR
            21 WKPHONEEXT
            22 FAXCOUNTRY
            23 FAXNBR
            24 FAXEXT
            25 DATEHIRED
            26 APPSTATUS
            27 FICANBR
            28 DATEAPPLIED
            29 HIRESOURCE
            30 REFLSTNAME
            31 REFFSTNAME
            32 REFMIDINIT
            33 FINDERSFEE
            34 PREVAPPLY
            35 PREVLOCATION
            36 PREVDATE
            37 PREEMPLOY
            38 PREEMPNBR
            39 PREVLOCWORK
            40 PREVBEGDATE
            41 PREVENDDATE
            42 RATING
            43 FORMERLSTNM
            44 FORMERFSTNM
            45 FORMERMI
            46 PREVADDR1
            47 PREVADDR2
            48 PREVADDR3
            49 PREVADDR4
            50 PREVCITY
            51 PREVSTATE
            52 PREVZIP
            53 PREVCNTRYCD
            54 EEOCLASS
            55 SEX
            56 AGEFLAG
            57 HANDICAPLD
            58 JOB1
            59 JOB2
            60 JOB3
            61 BEGPAY
            62 ENDPAY
            63 DATEAVAIL
            64 VETERAN
            65 DRAFTSTATUS
            66 FINALRANK
            67 CURSTATUS
            68 LASTPHYSICAL
            69 WKRSTCODE1
            70 WKRSTCODE2
            71 WKRSTCODE3
            72 WKRSTCODE4
            73 RESUME
            74 POS1
            75 POS2
            76 POS3
            77 PRC LEVEL
            78 EMP STAT
            79 SCHED
            80 NBRFTE
            81 PIN
            82 ELIGWORK
            83 TRAVAVAIL
            84 TRAVPCT
            85 RELOCAVAIL
            86 OTAVAIL
            87 EMAIL
            88 DATESTAM
            89 TIMESTAMP
            90 USERID
            91 EMPLOYEE
            92 NAMESUFFIX
            93 NAMETITLE
            94 LANGUAGECODE
            95 BIRTHDATE
            96 DISABILITY
            97 CURRENCYCODE
            98 BASEBEGPAY
            99 BASEENDPAY
            100 BASECURRENCY
            101 CURRCODE2
            102 BASEFEE
            103 CONSENT
            104 LASENAMEPRE
            105 RELIGION

            John Henley
            Posts: 3353
              Are you using a header in the CSV file and the PA531 job? That would help simplify things for you.
              Thanks for using the LawsonGuru.com forums!
              John
              Ragu Raghavan
              Veteran Member
              Posts: 476
              Veteran Member
                What apps version are you running this on ?
                PattyG
                Advanced Member
                Posts: 22
                Advanced Member
                  8.01



                  From:
                  PattyG
                  Advanced Member
                  Posts: 22
                  Advanced Member
                    After adding the header we are now getting an error for



                    Invalid Hire date (asked for them to remove this one and leave blank or map it to the applied date)

                    Invalid birthdate



                    New Applic Invalid hired date 4132009

                    Invalid birthdate

                    New Applic Invalid hired date 4132009

                    Invalid birthdate

                    New Applic Invalid hired date 4132009

                    Invalid birthdate



                    From:
                    stephanie
                    Veteran Member
                    Posts: 330
                    Veteran Member
                      Make sure your jobdef has the same date format as you're uploading