Login
Register
Search
Home
Forums
Jobs
LawsonGuru
LawsonGuru Letter
LawsonGuru Blog
Worthwhile Reading
Infor Lawson News Feed
Store
Store FAQs
About
Forums
Infor / Lawson Platforms
S3 Systems Administration
WebSphere 6.1 - CPU Starvation Messages
Home
Forums
Jobs
LawsonGuru
LawsonGuru Letter
LawsonGuru Blog
Worthwhile Reading
Infor Lawson News Feed
Store
Store FAQs
About
Who's On?
Membership:
Latest:
Zac Shields
Past 24 Hours:
0
Prev. 24 Hours:
1
Overall:
5210
People Online:
Visitors:
358
Members:
0
Total:
358
Online Now:
New Topics
Lawson S3 HR/Payroll/Benefits
Post Tax Benefit Plan Table
11/14/2024 9:16 PM
Hi, totally new to Laswon. I have a repor
Lawson S3 Procurement
ED501 Error: Map 850 not supported by /law/c15vda/lawson/test10/edi/bin/laws_out_91
11/12/2024 3:47 PM
Tried runnning ED501 and getting the atathced erro
Lawson S3 HR/Payroll/Benefits
Error
11/6/2024 9:54 PM
When I try to enroll a retiree in 72.1 health plan
Infor ERP (Syteline)
Syteline: New Data Maintenance Wizard (Error) Need help
11/1/2024 4:24 PM
Hi, I need help with an error on syteline while us
Dealing with Lawson / Infor
Implementing Lawson v10 with Cerner Surginet, Case Cart Picking, and Quick Adds for the OR
10/29/2024 4:20 PM
Hi Everyone, I am wondering if there is any org
Lawson S3 HR/Payroll/Benefits
Canada Tax Calculation (Federal and Provincial) Issue
10/23/2024 5:00 AM
Initially, we had problem with CPP2 calculation is
Lawson S3 HR/Payroll/Benefits
CA Section 125 401k Plan
10/22/2024 10:13 PM
Does anyone have any recommendations on how to fac
S3 Systems Administration
Running AC120 deleted records from ACMASTER table
10/22/2024 3:40 PM
We recently ran the AC120 as normal and somehow it
Lawson S3 Procurement
RQ13 Approval Info
10/17/2024 2:12 PM
When a Requisition is approved on RQ13, what table
S3 Customization/Development
Read and Write CSV file COBOL
10/9/2024 2:53 PM
Does anyone have a quik example of a program that
Top Forum Posters
Name
Points
Greg Moeller
4184
David Williams
3349
JonA
3291
Kat V
2984
Woozy
1973
Jimmy Chiu
1883
Kwane McNeal
1437
Ragu Raghavan
1372
Roger French
1315
mark.cook
1244
Forums
Filtered Topics
Unanswered
Unresolved
Announcements
Active Topics
Most Liked
Most Replies
Search Forums
Search
Advanced Search
Topics
Posts
Prev
Next
Forums
Infor / Lawson Platforms
S3 Systems Administration
WebSphere 6.1 - CPU Starvation Messages
Please
login
to post a reply.
8 Replies
0
Subscribed to this topic
27 Subscribed to this forum
Sort:
Oldest First
Most Recent First
Author
Messages
Chris12
Veteran Member
Posts: 150
12/10/2010 10:42 PM
We are receiving CPU Starvation error messages in our WebSphere logs. Over time the Lawson system peformance decreases and everything must be restarted. Just wondering if anyone had this issue and how it was resolved.
Jimmy Chiu
Veteran Member
Posts: 641
12/13/2010 4:10 PM
What's your physical server spec? Lawson version? WAS version? Can you check your memory available? Are you running WAS high availability manager?
Chris12
Veteran Member
Posts: 150
12/14/2010 3:32 PM
Jimmy,
Thanks for the resonse. Below is the info which I have
The server is a Sun M4000, with 4 dual-core SPARK VI CPUs, 16GB of RAM, and 18G of disk-based swap. The application server runs in a Solaris 10 zone, which has access to all of the CPUs and all of the RAM.
Lawson Apps Version 9.0.0.7
Lawson Env Version 9.0.0.8
WAS Version is 6.1
We are currently running WAS high availablity manager
Any help is greatly appreciated
Jimmy Chiu
Veteran Member
Posts: 641
12/14/2010 5:08 PM
What's your memory utilization? Can you check that next time when you discover the error?
What's your JVM heap size?
Chris12
Veteran Member
Posts: 150
12/15/2010 1:14 PM
Jimmy,
Our heap size is 512 - 1024.
Chris12
Veteran Member
Posts: 150
12/15/2010 1:15 PM
Here is memory when this issue occured:
00:00:01 freemem freeswap
00:05:01 79284 31194241
00:10:01 75726 31136346
00:15:01 79036 31127639
00:20:01 92438 31142548
00:25:01 92559 31147307
00:30:02 91943 31134320
00:35:02 89533 31083464
00:40:02 90149 31102580
00:45:02 79120 30890253
00:50:02 78339 30917255
00:55:02 78001 30914370
01:00:01 77887 30910122
01:05:01 73268 30831862
01:10:01 72704 30823634
01:15:01 72739 30810719
01:20:01 71754 30805400
01:25:01 69934 30769128
01:30:01 67997 30720437
01:35:02 66559 30695616
01:40:02 71190 30799357
01:45:02 67534 30681268
01:50:02 63644 30675152
01:55:02 56348 30558400
02:00:00 65309 30703161
02:05:01 70391 30788725
02:10:01 70488 30792015
02:15:01 60776 30576255
02:20:01 59652 30569473
02:25:01 65319 30685393
02:30:01 68329 30745904
02:35:02 63333 30669990
02:40:02 61741 30634432
02:45:02 60946 30605464
02:50:02 67073 30724513
02:55:02 66253 30721259
03:00:01 66080 30715948
03:05:01 66772 30715263
03:10:01 66073 30703174
03:15:01 54933 30506108
03:20:01 55419 30535166
03:25:02 73992 30836509
03:30:02 73741 30836533
03:35:02 72796 30819884
03:40:02 72342 30815086
03:45:02 58908 30425269
03:50:03 57218 30575260
03:55:03 57625 30599839
04:00:00 57736 30599102
04:05:00 53693 30515151
04:10:00 56993 30584046
04:15:01 56903 30563702
04:20:01 57211 30590708
04:25:01 57397 30596306
04:30:01 57259 30590894
04:35:01 56123 30568157
04:40:02 56929 30585131
04:45:02 92172 30994996
04:50:02 85341 30956898
04:55:02 84805 30961886
05:00:00 87641 31026188
05:05:01 69098 30696558
05:10:01 62974 30606041
05:15:01 81942 30855760
05:20:01 136392 31766136
05:25:01 156443 32113918
05:30:02 157484 32143762
05:35:02 145740 31910614
05:40:02 134425 31670878
05:45:02 82930 30737038
05:50:02 62041 30493315
05:55:03 70948 30684539
06:00:00 78395 30708240
06:05:00 71165 30584418
06:10:01 85072 30777134
06:15:01 86221 30826360
06:20:01 83880 30735457
06:25:01 74539 30542172
06:30:01 71237 30464068
06:35:02 78896 30423021
06:40:02 84502 30620187
06:45:02 85899 30453938
06:50:02 89772 30677472
06:55:03 84494 30584397
07:00:00 86736 30474967
07:05:00 85415 30462605
07:10:01 96190 30468743
07:15:01 82503 30262468
07:20:01 74807 30315399
07:25:01 124110 31099105
07:30:02 163662 31764120
07:35:02 148378 31364817
07:40:02 142054 31173356
07:45:02 105907 30492333
07:50:03 82294 30231812
07:55:03 91095 30147720
08:00:00 85510 30014383
08:05:00 101023 30322944
08:10:01 86462 29763855
08:15:01 125295 30556487
08:20:01 113398 30382523
08:25:01 117903 30565703
08:30:02 117978 30574432
08:35:02 104667 30111129
08:40:02 96100 30125573
08:45:02 101043 29719781
08:50:02 96681 29902672
08:55:03 134423 30373162
09:00:00 139426 30470673
09:05:01 130953 30030204
09:10:01 144333 30473302
09:15:01 145661 30295770
09:20:02 145942 30521800
09:25:02 161773 31150139
09:30:02 163190 31216777
09:35:03 145370 30527176
09:40:03 122095 29901660
09:45:04 110309 29816146
09:50:04 156781 30816720
09:55:05 159104 30829419
10:00:01 135746 30208971
10:05:01 127502 30277633
10:10:01 126500 29941232
10:15:02 145593 30390321
10:20:02 139715 30175383
10:25:03 139652 29863954
10:30:03 138556 30004280
10:35:03 145501 30396411
10:40:04 147892 30605105
10:45:05 127567 29469130
10:50:05 151757 29757790
10:55:06 143644 30037597
11:00:02 135344 30275873
11:05:02 133027 29777093
11:10:03 138771 29723192
11:15:03 128836 29560168
11:20:03 145286 29951223
11:25:04 107703 29668972
11:30:04 121453 29806469
11:35:06 135270 29636392
11:40:07 149159 30175274
11:45:07 117872 29509365
11:50:17 136479 30051438
11:55:17 121264 29741100
12:00:01 150937 30609945
12:05:01 158812 30625292
12:10:02 154789 30790516
12:15:04 115292 29977565
12:20:04 146948 30943622
12:25:05 162376 31169998
12:30:05 130179 30673456
12:35:09 123550 30494359
12:40:10 137174 30705494
12:45:10 84714 29657061
12:50:10 90321 29902564
12:55:11 95299 29984044
13:00:00 108149 30194773
13:05:01 97982 30148264
13:10:05 102082 29842595
13:15:05 114331 29895862
13:20:05 127465 30389234
13:25:06 209573 32023998
13:30:06 221625 32253840
13:35:06 214989 32131192
13:40:06 203557 31883756
13:45:07 132403 30252145
13:50:07 121494 30637561
13:55:07 115976 30537055
14:00:02 118708 30164976
14:05:02 145022 30935560
14:10:02 149136 30771700
14:15:03 138065 30411715
14:20:03 143164 30820236
14:25:03 131681 30530099
14:30:04 142258 30875981
14:35:04 133315 30529632
14:40:04 129302 30646475
14:45:05 93319 29685795
14:50:05 96227 29857268
14:55:05 100106 29794287
15:00:01 129294 30392607
15:05:01 144816 30642764
15:10:02 148810 30862109
15:15:02 149792 30777211
15:20:02 132730 30366576
15:25:03 137703 30328993
15:30:03 136941 30507456
15:35:03 144831 30863597
15:40:04 150069 31116697
15:45:04 135902 30754530
15:50:04 101151 30451915
15:55:04 98817 30376529
16:00:01 114023 30596761
16:05:01 123802 30897323
16:10:01 123726 30896917
16:15:02 113411 30508802
16:20:02 108655 30576240
16:25:02 108258 30451200
16:30:02 121221 30981086
16:35:03 131769 31201304
16:40:03 130843 31116027
16:45:03 122030 30964898
16:50:03 134878 31258343
16:55:04 129871 31214415
17:00:00 131438 31327617
17:05:00 91834 30656825
17:10:01 79288 30386105
17:15:01 73321 30353013
17:20:01 82065 30557536
17:25:01 104471 31024865
17:30:01 109867 31157862
17:35:01 119429 31386227
17:40:01 129394 31594183
17:45:02 65897 30382045
17:50:02 60336 30378364
17:55:02 75403 30609507
18:00:00 93377 30994441
18:05:01 77884 30690066
18:10:01 69259 30690467
18:15:01 68879 30694790
18:20:01 69009 30736062
18:25:01 71271 30795335
18:30:01 70590 30826959
18:35:02 75783 30923613
18:40:02 72595 30874281
18:45:02 69636 30717743
18:50:02 64588 30741655
18:55:02 60148 30683822
19:00:01 55122 30600451
19:05:01 71304 30849917
19:10:01 73993 30880364
19:15:01 65412 30720120
19:20:01 49499 30492654
19:25:01 74332 30892743
19:30:01 61605 30684881
19:35:02 55670 30588969
19:40:02 65994 30751355
19:45:02 70034 30664316
19:50:02 71060 30690661
19:55:02 72895 30657261
20:00:00 130466 31633616
20:05:01 137148 31801979
20:10:01 146042 32026468
20:15:01 142656 31970251
20:20:01 135563 31874591
20:25:01 130315 31793219
20:30:01 93914 31186981
20:35:01 85634 31062907
20:40:01 84394 31025858
20:45:02 78167 30883206
20:50:02 62453 30570200
20:55:02 70993 30673468
21:00:00 79870 30837255
21:05:00 78378 30842600
21:10:01 81489 30901915
21:15:01 70109 30602535
21:20:01 76679 30647797
21:25:01 86259 30899634
21:30:01 91078 31026801
21:35:02 90474 30999264
21:40:02 93143 31085439
21:45:02 92065 30963958
21:50:02 92779 31084611
21:55:02 94656 31119610
22:00:01 97540 31199789
22:05:01 91072 31061169
22:10:01 96413 31177180
22:15:01 96581 31169002
22:20:01 96257 31176591
22:25:01 102632 31305226
22:30:02 92220 31090559
22:35:02 89535 31034466
22:40:02 95873 31166782
22:45:02 62670 30642113
22:50:02 64234 30638142
22:55:02 63161 30621343
23:00:01 70235 30776354
23:05:01 71408 30805254
23:10:01 73693 30860154
23:15:01 79012 30966620
23:20:02 71563 30846651
23:25:02 76002 30936491
23:30:02 75860 30932129
23:35:02 74916 30916575
23:40:02 75087 30921692
23:45:02 71582 30838704
23:50:03 73611 30900193
23:55:03 68736 30848584
Average 100270 30696635
msjmg111
Veteran Member
Posts: 74
12/15/2010 7:57 PM
After I upgraded WAS from 6.0 to 6.1 on HP-UX I had memory issues that were resolved by changing the min/max heap size from 512/1024 to 512/768. This from Lawson support: According to my IOS engineer, HP 11.23 systems cannot have the max heap size set to 1024. They would recommend changing this to 768 as a new starting point for both servers. It may need to be adjusted. Verbose gc should be enabled so that the heap size can be monitored if 768 does not work, use KB 5349125 to enable this setting. The cluster/servers will need to be restarted after changing this.
Jimmy Chiu
Veteran Member
Posts: 641
12/16/2010 6:14 PM
I would suggest you use this to analyze your memory issue.
http://www.ibm.com/develo...06_sun/0706_sun.html
and you can also use this to tune your websphere.
http://www.ibm.com/develo...urie/0602_lurie.html
And you can throw more memory in the physical server if the memory are used up due to high transaction volume.
Terry2
New Member
Posts: 2
1/26/2011 7:04 PM
I am certainly not an expert on Webshpere, but here is what I remember from training. After installing Webshpere we created "application servers" in Webshere to manage the Lawson applications web page requests. The "application server" was created and configured to use 1 gig of memory and we were told that if transactions became very heavy that we would need to enlarge the "application servers" configuration to use more memory or create another one altogether. Therefore even if you had 100 gig of memory on the machine you could experience slow response, because you configured the "application server" to only use 1 gig. An Oracle instance works very similar in that an Oracle instance will only use the amount of memory you tell it to use. A way to prove this would be to run 'topas' or something similar to find out if the machine is maxing out memory or if your "application server" is maxing out memory and the machine itself is not busy at all.
Please
login
to post a reply.