Lawson Insight Technical Documentation

Generated by:
Documentation generated by Decision Analytics

ERDs Tables Conditions Elements Libraries APIs Forms

INSTREGN


                             INSTREGN FILE

REFERENCED BY

AC160     AC56.1    AC560     AM115     AM117     AM15.1
AM15.2    AM15.3    AM15.4    AM19.1    AM19.2    AM20.1
AM20.3    AM21.1    AM21.3    AM500     AM51.1    AM551
AM97.1    AP00.5    AP03.3    AP10.1    AP10.2    AP10.3
AP10.9    AP109     AP110     AP115     AP125     AP126
AP131     AP14.2    AP20.1    AP20.2    AP20.3    AP20.4
AP20.5    AP20.7    AP21.1    AP210     AP220     AP23.1
AP25.1    AP25.2    AP26.1    AP27.1    AP30.1    AP30.2
AP30.4    AP305     AP51.1    AP51.2    AP51.3    AP51.7
AP510     AP52.1    AP52.3    AP520     AP90.1    AP91.1
API1.1    API2.1    API3.1    API4.1    AR01.1    AR02.1
AR09.1    AR09.4    AR10.1    AR41.1    AR42.1    AR42.2
AR42.7    AR43.1    AR501     AR550     AR560     BL00.1
BL01.1    BL02.1    BL120     BL122     BL130     BL20.1
BL20.3    BL21.2    BL21.5    BL29.1    BL29.2    BL31.1
BL31.2    BL31.3    BL31.5    BL31.7    BL32.3    BL32.4
BL520     BL80.1    BL802     BL820     BL92.1    BR00.1
BR00.2    BR02.3    BR11.1    BR120     BR121     BR122
BR123     BR14.1    BR140     BR151     BR152     BR156
BR16.1    BR17.1    BR19.1    BR20.1    BR20.2    BR20.3
BR20.4    BR20.5    BR20.7    BR21.1    BR210     BR211
BR217     BR420     BR46.1    BR46.2    BR46.4    BR521
BR55.1    BRIP.1    IC02.1    MX123     MX500     MA180
MA279     MA41.1    MA41.2    MA41.4    MA41.7    MA43.1
MA43.2    MA43.3    MA43.4    MA43.6    MA43.7    MA530
MA531     MA54.1    MA54.2    MA540     MA60.2    MA60.3
MA60.5    MA61.1    MA63.1    MA65.1    MA66.2    MA66.3
MA67.2    MA67.3    MA68.2    MA68.3    MA68.5    MA70.1
MA75.1    MA80.1    MAI1.1    PD10.1    PD10.2    PD130
PD20.1    PD20.2    PD20.3    PD235     PO10.1    PO100
PO101     PO120     PO122     PO131     PO20.1    PO21.1
PO21.2    PO21.3    PO21.4    PO21.5    PO22.1    PO220
PO223     PO23.1    PO233     PO24.1    PO25.1    PO25.5
PO25.6    PO25.7    PO253     PO254     PO27.2    PO278
PO29.1    PO30.1    PO30.2    PO30.3    PO300     PO31.1
PO31.2    PO32.2    PO32.4    PO33.1    PO34.1    PO35.1
PO36.1    PO36.2    PO38.1    PO39.1    PO39.2    PO44.1
PO50.1    PO52.1    PO520     PO536     PO54.1    PO54.2
PO54.3    PO54.4    POI3.1    POID.1    POII.1    POIJ.1
PR05.1    PR05.3    PR226     PR247     PR26.1    PR47.1
PR514     UK47.1    RQ10.1    RQ10.2    IN120     IN20.1
IN201     WH130     WH132     WH190     WH20.2    WH20.7
WH30.1    WH30.2    WH30.3    WH30.4    WH31.1    WH31.2
WH31.3    WH31.4    WH32.1    WH32.2    WH32.3    WH32.4
WH33.5    WH34.1    WH34.2    WH34.3    WH34.4    WH40.1
WH40.2    WH520     WH830

UPDATED BY

IN02.1

FIELD NAME             DESCRIPTION/VALID VALUES                  UPDATED BY

INR-COUNTRY-CODE       Alpha 2                                   IN02.1
Element: Country Code  The country code.  Required for VAT and
                       intrastat reporting.  Must be defined in
                        IN01.1 (Country Maintenance).

INR-REGION             Alpha 2                                   IN02.1
Element: Region        The region code, if applicable for the
                       country. Used by Intrastat. Must be
                       defined in IN02.1 (Region Maintenance)


INR-DESCRIPTION        Alpha 30  (Lower Case)                    AP210   AP510
Element: Description   This field displays the description.      AR01.1  IN02.1

INR-EXCLUDE-RPT-FL     Alpha 1                                   IN02.1
Element: Exclude Rpt FlDetermines whether or not the region is
                       excluded from intrastat reporting.
                       Y = Yes
                       N = No

                         INSTREGN FILE INDEX

NAME      KEY FIELDS    DESCRIPTION / SUBSET CONDITION           USED IN

INRSET1   COUNTRY-CODE                                           AC160   AC56.1
          REGION                                                 AC560   AM115
                                                                 AM117   AM15.1
                                                                 AM15.2  AM15.3
                                                                 AM15.4  AM19.1
                                                                 AM19.2  AM20.1
                                                                 AM20.3  AM21.1
                                                                 AM21.3  AM500
                                                                 AM51.1  AM551
                                                                 AM97.1  AP00.5
                                                                 AP03.3  AP10.1
                                                                 AP10.2  AP10.3
                                                                 AP10.9  AP109
                                                                 AP110   AP115
                                                                 AP125   AP126
                                                                 ...