SchemaSpy Analysis of shrdb.LAWSN - Constraints | Generated by SchemaSpy |
28 Foreign Key Constraints: |
|
Constraint Name | Child Column | Parent Column | Delete Rule |
---|---|---|---|
FK_ALERTHIST_PERSONALOBJECT | ENPPERSONALALERTHIST.OBJECTID | ENPPERSONALOBJECT.OBJECTID | Cascade on delete |
FK_ATTRCAT | ENPATTRLIST.ATTRCATEGORY | ENPCATEGORIES.CATEGORYID | Cascade on delete |
FK_DELIVERYLOG | ENPDELIVERYLOG.USERID | ENPUSERMAP.USERID | Cascade on delete |
FK_ENPACCBATREE | ENPENTRYACCESS.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_ENPBATREE_PARENT_ID | ENPBATREE.ENTRYPARENT | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_ENPENTACCID | ENPENTRYACCESS.ACCESSID | ENPUSERMAP.USERID | Cascade on delete |
FK_ENPENTACCTYP | ENPENTRYACCESS.ACCESSTYPEID | ENPENTRYACCESSTYPES.ACCESSTYPEID | Cascade on delete |
FK_ENPENTRYATTR_ENPATTRLIST | ENPENTRYATTR.ATTRCATEGORY ENPENTRYATTR.ATTRID |
ENPATTRLIST.ATTRCATEGORY ENPATTRLIST.ATTRID |
Cascade on delete |
FK_ENPENTRYATTR_ENPBATREE | ENPENTRYATTR.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_ENPREFERENCES1 | ENPREFERENCES.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_ENPREFERENCES2 | ENPREFERENCES.REFERENCEID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_ENTRYCAT_ENTRYID | ENPBATREE.ENTRYCATEGORY | ENPCATEGORIES.CATEGORYID | Restrict delete |
FK_INFOSETRIGHTS_ENPBATREE | INFOSETRIGHTS.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_LOGSOURCES | ENPLOGTABLE.LOGSOURCEID | ENPLOGSOURCES.LOGSOURCEID | Cascade on delete |
FK_SNAUDIT_ENPBATREE | SNAUDIT.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_SNAUDIT_ENPUSERMAP | SNAUDIT.USERID | ENPUSERMAP.USERID | Restrict delete |
FK_STATSLOGTREE | ENPSTATSLOG.TREEENTRYID | ENPBATREE.TREEENTRYID | Cascade on delete |
FK_STATSLOGTYPE | ENPSTATSLOG.STATSTYPE | ENPSTATSLOGTYPES.STATSTYPE | Cascade on delete |
FK_TRIPPED_PERSONALOBJECT | ENPPERSONALTRIPPED.OBJECTID | ENPPERSONALOBJECT.OBJECTID | Cascade on delete |
FK_USERMAP | ENPBATREE.ENTRYOWNER | ENPUSERMAP.USERID | Cascade on delete |
FK_USERMAP1 | ENPGROUPMAP.USERID | ENPUSERMAP.USERID | Cascade on delete |
FK_USERMAP2 | ENPGROUPMAP.GROUPID | ENPUSERMAP.USERID | Cascade on delete |
SYS_C0011699 | QRTZ_BLOB_TRIGGERS.TRIGGER_NAME QRTZ_BLOB_TRIGGERS.TRIGGER_GROUP |
QRTZ_TRIGGERS.TRIGGER_NAME QRTZ_TRIGGERS.TRIGGER_GROUP |
Restrict delete |
SYS_C0011700 | QRTZ_TRIGGERS.JOB_NAME QRTZ_TRIGGERS.JOB_GROUP |
QRTZ_JOB_DETAILS.JOB_NAME QRTZ_JOB_DETAILS.JOB_GROUP |
Restrict delete |
SYS_C0011706 | QRTZ_TRIGGER_LISTENERS.TRIGGER_NAME QRTZ_TRIGGER_LISTENERS.TRIGGER_GROUP |
QRTZ_TRIGGERS.TRIGGER_NAME QRTZ_TRIGGERS.TRIGGER_GROUP |
Restrict delete |
SYS_C0011707 | QRTZ_CRON_TRIGGERS.TRIGGER_NAME QRTZ_CRON_TRIGGERS.TRIGGER_GROUP |
QRTZ_TRIGGERS.TRIGGER_NAME QRTZ_TRIGGERS.TRIGGER_GROUP |
Restrict delete |
SYS_C0011708 | QRTZ_SIMPLE_TRIGGERS.TRIGGER_NAME QRTZ_SIMPLE_TRIGGERS.TRIGGER_GROUP |
QRTZ_TRIGGERS.TRIGGER_NAME QRTZ_TRIGGERS.TRIGGER_GROUP |
Restrict delete |
SYS_C0011709 | QRTZ_JOB_LISTENERS.JOB_NAME QRTZ_JOB_LISTENERS.JOB_GROUP |
QRTZ_JOB_DETAILS.JOB_NAME QRTZ_JOB_DETAILS.JOB_GROUP |
Restrict delete |
Check Constraints:
Table | Constraint Name | Constraint |
---|---|---|
None detected |