SchemaSpy Analysis of lawprod.MSCM - Columns | Generated by SchemaSpy |
Generated by SchemaSpy on Wed May 18 12:10 CDT 2011 |
| |||||
|
lawprod.MSCM contains 1956 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Comments |
---|---|---|---|---|---|---|---|
OPERATOR_ACTIVITY_POU | ACTION | varchar2 | 10 | √ | null | ||
CONTENT_RESULT_LOG | ACTION_DESC | varchar2 | 50 | √ | null | ||
LOAD_CONTENT_LOG | ACTION_DESC | varchar2 | 50 | √ | null | ||
LOAD_RESULT_LOG | ACTION_DESC | varchar2 | 50 | √ | null | ||
LAWSON_ITEM | ACTIVE_STATUS | char | 1 | √ | null | ||
LAWSON_ITEMLOC | ACTIVE_STATUS | char | 1 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | ACTIVITY | varchar2 | 19 | √ | null | ||
INSTRUMENT_TRACK | ACTIVITY | number | 22 | √ | null | ||
INSTRUMENT_TRACK_LOG | ACTIVITY | number | 22 | √ | null | ||
TRAY_ACTIVITY_VW | ACTIVITY | varchar2 | 15 | √ | null | ||
TRAY_ACTIVITY_VW | ACTIVITY_DT | date | 7 | √ | null | ||
ACTIVITY_TYPE | ACTIVITY_NAME | varchar2 | 50 | √ | null | ||
TASK | ACTUAL_QTY | number | 13,4 | √ | null | ||
TASK | ACTUAL_UOM | varchar2 | 4 | √ | null | ||
LAWSON_RQLOC | ADDR1 | varchar2 | 30 | √ | null | ||
LAWSON_RQLOC | ADDR2 | varchar2 | 30 | √ | null | ||
LAWSON_RQLOC | ADDR3 | varchar2 | 30 | √ | null | ||
LAWSON_RQLOC | ADDR4 | varchar2 | 30 | √ | null | ||
LOCATION | ADDRESS_ID | number | 22 | √ | null | ||
ADDRESS | ADDRESS_LINE1 | varchar2 | 30 | √ | null | ||
ADDRESS | ADDRESS_LINE2 | varchar2 | 30 | √ | null | ||
ADDRESS | ADDRESS_LINE3 | varchar2 | 30 | √ | null | ||
ADDRESS | ADDRESS_LINE4 | varchar2 | 30 | √ | null | ||
LAWSON_ICAUDIT | AFTER_IMAGE | varchar2 | 32 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_BIN | varchar2 | 7 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_LOT | varchar2 | 10 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_QTY | number | 15,4 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_SERIAL | varchar2 | 16 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_SUB_LOT | varchar2 | 6 | √ | null | ||
PICKLIST_LINE_DETAIL | ALLOCATED_UOM | varchar2 | 4 | √ | null | ||
LOCATION_ITEM | ALT_IMGLNK | varchar2 | 255 | √ | null | ||
LOCATION_ITEM | ALT_ITEM_DESCRIPTION | varchar2 | 60 | √ | null | ||
LOCATION_TYPE_MAP | ALT_LOCATION_NAME | varchar2 | 30 | √ | null | ||
DELIVERY_TICKET | ALT_REQUESTOR | varchar2 | 10 | √ | null | ||
LAWSON_ITEM | ALT_UOM | varchar2 | 80 | √ | null | ||
LAWSON_ITEM | ALT_UOM_MULT | varchar2 | 200 | √ | null | ||
CONTENT_RESULT | ASID | varchar2 | 10 | √ | null | ||
CONTENT_RESULT_LOG | ASID | varchar2 | 10 | √ | null | ||
INSTRUMENT_BY_LOCATION_VIEW | ASID | varchar2 | 10 | √ | null | ||
CASECART_ITEMS | ASM_ID | varchar2 | 10 | √ | null | ||
TRAY_INV_REP_VW | ASSEMBLED_TRAY_STATUS | varchar2 | 18 | √ | null | ||
TRAY_INV_REP_VW | ASSEMBLY_TIME_MINUTE | number | 22 | √ | null | ||
TRAY_INV_REP_VW | ASSEMBLY_TIME_SEC | number | 22 | √ | null | ||
TRAYSET | ASSM_DT | date | 7 | √ | null | ||
TRAYSET_CURRENT_VW | ASSM_DT | date | 7 | √ | null | ||
TRAYSET_TRAY | ASSM_DT | date | 7 | √ | null | ||
TRAYSET | ASSM_LOC_NO | number | 22 | √ | null | ||
TRAYSET_CURRENT_VW | ASSM_LOC_NO | number | 22 | √ | null | ||
TRAYSET_TRAY | ASSM_LOC_NO | number | 22 | √ | null | ||
COMPANY | AUDIT_ITL_FL | char | 1 | √ | null | ||
LAWSON_COMPANY | AUDIT_ITL_FL | char | 1 | √ | null | ||
COMPANY | AUDIT_ITM_FL | char | 1 | √ | null | ||
LAWSON_COMPANY | AUDIT_ITM_FL | char | 1 | √ | null | ||
TRAY_LIST_ASSEMBLY_TIME_VW | AVG_ASSEMBLY_SECONDS | number | 22 | √ | null | ||
LAWSON_ITEMLOC | AVG_COST | number | 13,5 | √ | null | ||
LOCATION_ITEM | AVG_COST | number | 13,5 | √ | null | ||
CHARGE_HEADER | BATCH_NO | number | 22 | √ | null | ||
LOAD_CONTENT | BATCH_NO | varchar2 | 20 | √ | null | ||
TRANSFER | BATCH_NO | varchar2 | 20 | √ | null | ||
PATIENT_LOCATION | BED | varchar2 | 80 | √ | null | ||
LAWSON_ICAUDIT | BEFORE_IMAGE | varchar2 | 32 | √ | null | ||
CHARGE_DETAIL | BIN | varchar2 | 7 | √ | null | ||
COUNTFORM_ITEMS | BIN | varchar2 | 7 | √ | null | ||
DISTRIB_LINE | BIN | varchar2 | 7 | √ | null | ||
LAWSON_ICFREEZE | BIN | varchar2 | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_BIN | BIN | varchar2 | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_LOT | BIN | varchar2 | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_SERIAL | BIN | varchar2 | 7 | √ | null | ||
LAWSON_PICKLIST_LINE_DETAIL | BIN | varchar2 | 7 | √ | null | ||
LOCATION_ITEM_LOT | BIN | varchar2 | 7 | √ | null | ||
LOCATION_ITEM_SERIAL | BIN | varchar2 | 7 | √ | null | ||
PICKLIST_LINE_DETAIL | BIN | varchar2 | 7 | √ | null | ||
PO_LINE_RECEIPT_RECORD | BIN | varchar2 | 7 | √ | null | ||
PO_TRANSDTL | BIN | varchar2 | 7 | √ | null | ||
INSTRUMENT_TRACK | BIN_LOCATION | varchar2 | 7 | √ | null | ||
INSTRUMENT_TRACK_LOG | BIN_LOCATION | varchar2 | 7 | √ | null | ||
LOCATION_ITEM | BIN_LOCATION | varchar2 | 7 | √ | '' | ||
LAWSON_BINGRPDTL | BIN_SEQ | number | 6 | √ | null | ||
LAWSON_ITEMLOC | BIN_TRACK_FL | char | 1 | √ | null | ||
LOCATION_ITEM | BIN_TRK_FL | varchar2 | 1 | √ | null | ||
PATIENT | BIRTHDATE | date | 7 | √ | null | ||
DISTRIB_LINE | BO_CAN_BACK_ORD | char | 1 | √ | 'B' | ||
DISTRIB_LINE | BO_REM_QTY | number | 15,4 | √ | null | ||
LAWSON_POLINESRC | BO_REM_QTY | number | 15,4 | √ | null | ||
PO_LINE | BO_REM_QTY | number | 30,4 | √ | null | ||
PO_RECEIPT | BOL | varchar2 | 22 | √ | null | ||
ATTRIBUTE | BOOLEAN_VALUE | char | 1 | √ | null | ||
PO_RECEIPT | CARRIER | varchar2 | 19 | √ | null | ||
PO_RECEIPT | CARRIER_TRK_NO | varchar2 | 40 | √ | null | ||
DOCKLOG | CARRIER_VENDOR_SYSTEM_ID | number | 22 | √ | null | ||
RECEIPT_HEADER | CARRIER_VENDOR_SYSTEM_ID | number | 22 | √ | null | ||
RECEIPT_LOG_VW | CARRIER_VENDOR_SYSTEM_ID | number | 22 | √ | null | ||
TRANSFER | CARTSET_ASSM_NO | varchar2 | 10 | √ | null | ||
CASE_CART_HISTORY_VW | CASECART_ASSEMBLY_ACTIVITY | varchar2 | 17 | √ | null | ||
PO_LINE | CATALOG_NO | varchar2 | 35 | √ | null | ||
REVENUE_CENTER_ITEM | CDM | varchar2 | 80 | √ | null | ||
TRAY_LIST | CHARGE_CODE | varchar2 | 50 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | CHARGE_CODE | varchar2 | 50 | √ | null | ||
SYNC | CHECKSUM | varchar2 | 30 | √ | null | ||
ADDRESS | CITY_ADDR5 | varchar2 | 18 | √ | null | ||
LAWSON_RQLOC | CITY_ADDR5 | varchar2 | 18 | √ | null | ||
PO_HEADER | CLS_DATE | date | 7 | √ | null | ||
CODE | CODE_DESCR | varchar2 | 100 | √ | null | ||
TRAY_LIST | COLOR_NO | number | 4 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | COLOR_NO | number | 4 | √ | null | ||
CONTENT_RESULT | COMMENTS | varchar2 | 50 | √ | null | ||
INSTRUMENT_BY_LOCATION_VIEW | COMMENTS | varchar2 | 40 | √ | null | ||
LOAD_CONTENT | COMMENTS | varchar2 | 50 | √ | null | ||
LOAD_RESULT | COMMENTS | varchar2 | 50 | √ | null | ||
LOAD_STER | COMMENTS | varchar2 | 100 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | COMMENTS | varchar2 | 100 | √ | null | ||
PROC_STAGE | COMMENTS | varchar2 | 50 | √ | null | ||
RECEIPT_HEADER | COMMENTS | varchar2 | 200 | √ | null | ||
TL_ITEM | COMMENTS | varchar2 | 200 | √ | null | ||
TRANSFER | COMMENTS | varchar2 | 40 | √ | null | ||
TRAY_ON_HOLD_VW | COMMENTS | varchar2 | 1000 | √ | null | ||
TRAYSET | COMMENTS | varchar2 | 1000 | √ | null | ||
TRAYSET_CURRENT_VW | COMMENTS | varchar2 | 1000 | √ | null | ||
INSTRUMENT_BY_LOCATION_VIEW | COMPANY_NAME | varchar2 | 30 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | COMPANY_NAME | varchar2 | 30 | √ | null | ||
ITEMS_IN_TRAY_LISTS | COMPANY_NAME | varchar2 | 30 | √ | null | ||
TRAY_INV_REP_VW | COMPANY_NAME | varchar2 | 30 | √ | null | ||
OPERATOR_ACTIVITY_POU | COMPANY_NO | number | 22 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | COMPANY_NO_NAME | varchar2 | 73 | √ | null | ||
USER_LOCATION_MAP | COMPANY_ROLE_IND | varchar2 | 1 | √ | null | ||
CHARGE_DETAIL | COST | number | 13,5 | √ | null | ||
COMPANY | COST_METHOD | varchar2 | 4 | √ | null | ||
LAWSON_COMPANY | COST_METHOD | varchar2 | 4 | √ | null | ||
DOCKLOG | COUNT | number | 6 | √ | null | ||
ADDRESS | COUNTRY | varchar2 | 30 | √ | null | ||
LAWSON_RQLOC | COUNTRY | varchar2 | 30 | √ | null | ||
ADDRESS | COUNTRY_CODE | varchar2 | 2 | √ | null | ||
LAWSON_RQLOC | COUNTRY_CODE | varchar2 | 2 | √ | null | ||
ASSEMBLY_DECONTAM_VW | CREAT_DT | date | 7 | √ | null | ||
TRAYSET | CREAT_DT | date | 7 | √ | null | ||
TRAYSET_CURRENT_VW | CREAT_DT | date | 7 | √ | null | ||
TRAYSET_TRAY | CREAT_DT | date | 7 | √ | null | ||
DOCKLOG | CREATE_DT | date | 7 | √ | null | ||
TRAY_LIST_SUMMARY_VIEW | CREATED_DT | date | 7 | √ | null | ||
PO_HEADER | CREATION_DATE | date | 7 | √ | null | ||
ERROR_LOG | CREATION_DT | date | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_LOT | CREATION_DT | date | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_SERIAL | CREATION_DT | date | 7 | √ | null | ||
LAWSON_PICKLIST | CREATION_DT | date | 7 | √ | null | ||
LAWSON_PICKLIST_LINE | CREATION_DT | date | 7 | √ | null | ||
LAWSON_PICKLIST_LINE_DETAIL | CREATION_DT | date | 7 | √ | null | ||
NOTE | CREATION_DT | date | 7 | √ | null | ||
LAWSON_POLINE | CXL_QTY | number | 15,4 | √ | null | ||
LOAD_STER | CYCLE_NO | varchar2 | 50 | √ | null | ||
LOAD_TRACKING_INFO | CYCLE_NO | varchar2 | 50 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | CYCLE_NO | varchar2 | 50 | √ | null | ||
ATTRIBUTE_TYPE | DATATYPE | varchar2 | 30 | √ | null | ||
TRAY_LIST | DECONTAM_ID | number | 4 | √ | null | ||
DECONTAMINATION_UNIT | DECONTAM_NAME | varchar2 | 80 | √ | null | ||
WORKSTATION | DEFAULT_REV_CTR_ID | number | 22 | √ | null | ||
PO_LINE_DEL | DEL_DATE | date | 7 | √ | null | ||
PO_LINE_DEL | DEL_LOC_ID | number | 38 | √ | null | ||
RECEIPT_LOG_VW | DELIV_COMP_NO | number | 4 | √ | null | ||
RECEIPT_LOG_VW | DELIV_LOC_ID | number | 22 | √ | null | ||
DELIVERY_TICKET | DELIVER_TO | varchar2 | 30 | √ | null | ||
PICKLIST_HEADER | DELIVER_TO | varchar2 | 30 | √ | null | ||
LAWSON_POLINE_SRC | DELIVERED_QTY | number | 15,4 | √ | null | ||
LAWSON_POLINESRC | DELIVERED_QTY | number | 15,4 | √ | null | ||
RECEIPT_LINE_DISTRIB | DELIVERY_COMPANY_NO | number | 4 | √ | null | ||
RECEIPT_LINE_DISTRIB | DELIVERY_LOCATION_ID | number | 22 | √ | null | ||
RECEIPT_LINE_DISTRIB | DELIVERY_TICKET_ID | varchar2 | 40 | √ | null | ||
RECEIPT_LOG_VW | DELIVERY_TICKET_ID | varchar2 | 40 | √ | null | ||
RECEIPT_LINE_DISTRIB | DELIVERY_UNIT_NO | number | 4 | √ | null | ||
RECEIPT_LOG_VW | DELIVERY_UNIT_NO | number | 4 | √ | null | ||
DISTRIB_LINE | DESCR | varchar2 | 30 | √ | null | ||
INSTRUMENT_BY_LOCATION_VIEW | DESCR | varchar2 | 100 | √ | null | ||
ITEM | DESCR | varchar2 | 100 | √ | null | ||
LOCAL_ITEM_VW | DESCR | varchar2 | 100 | √ | null | ||
PRINTER_PROTOCOL | DESCR | varchar2 | 60 | √ | null | ||
TS_INST_TK_EXCEPTION | DESCR | varchar2 | 200 | √ | null | ||
TS_ITEM_EXCEPTION | DESCR | varchar2 | 200 | √ | null | ||
ACTIVITY_TYPE | DESCRIPTION | varchar2 | 50 | √ | null | ||
CASE_CART_HISTORY_VW | DESCRIPTION | varchar2 | 30 | √ | null | ||
COMPANY | DESCRIPTION | varchar2 | 30 | √ | null | ||
CONFIGURATION | DESCRIPTION | varchar2 | 50 | √ | null | ||
ITEM_GROUP | DESCRIPTION | varchar2 | 30 | √ | null | ||
LAWSON_ITEM | DESCRIPTION | varchar2 | 30 | √ | null | ||
LAWSON_ITEM_GROUP | DESCRIPTION | varchar2 | 30 | √ | null | ||
LAWSON_MFGR | DESCRIPTION | varchar2 | 30 | √ | null | ||
LAWSON_PICKLIST_LINE | DESCRIPTION | varchar2 | 30 | √ | null | ||
LAWSON_VENDOR_GROUP | DESCRIPTION | varchar2 | 30 | √ | null | ||
LOAD_CONTENT | DESCRIPTION | varchar2 | 100 | √ | null | ||
MANIFEST | DESCRIPTION | varchar2 | 40 | √ | null | ||
NOTE_TYPE | DESCRIPTION | varchar2 | 50 | √ | null | ||
OPERATOR_ACTIVITY_POU | DESCRIPTION | varchar2 | 50 | √ | null | ||
PROC_STAGE_SETTING | DESCRIPTION | varchar2 | 50 | √ | null | ||
PROCESS | DESCRIPTION | varchar2 | 100 | √ | null | ||
SEQUENCES | DESCRIPTION | varchar2 | 50 | √ | null | ||
SETTING | DESCRIPTION | varchar2 | 50 | √ | null | ||
UOM | DESCRIPTION | varchar2 | 50 | √ | null | ||
WORKSTATION | DESCRIPTION | varchar2 | 50 | √ | null | ||
LAWSON_ITEM | DESCRIPTION2 | varchar2 | 30 | √ | null | ||
ACTIVITY_LOG | DESTINATION_LOCATION_ID | number | 22 | √ | null | ||
PO_HEADER | DFLT_DATE | date | 7 | √ | null | ||
MSCM9_LMGR | DISABLED | varchar2 | 254 | √ | null | ||
PATIENT_VISIT | DISCHARGE_DATE | date | 7 | √ | null | ||
ATTRIBUTE_TYPE | DISPLAY_LABEL1 | varchar2 | 255 | √ | null | ||
ATTRIBUTE_TYPE | DISPLAY_LABEL2 | varchar2 | 255 | √ | null | ||
TL_ITEM | DISPLAYMFR | number | 1 | √ | null | ||
TRAY_LIST | DISPLAYMFR | number | 1 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | DISPLAYMFR | number | 1 | √ | null | ||
RECEIPT_LOG_VW | DISTRIB_LINE_ID | number | 5 | √ | null | ||
RECEIPT_LINE_DISTRIB | DISTRIB_LINE_NO | number | 5 | √ | null | ||
LAWSON_PICKLIST | DOC_NBR | varchar2 | 10 | √ | null | ||
PO_RECEIPT | DOC_PRINT_ID | number | 8 | √ | null | ||
EVENT_HEADER | DOCUMENT_PRINTER_ID | number | 8 | √ | null | ||
PICKLIST_HEADER | DOCUMENT_PRINTER_ID | number | 8 | √ | null | ||
RECEIPT_HEADER | DOCUMENT_PRINTER_ID | number | 8 | √ | null | ||
CHARGE_HEADER | DRAFT_NO | number | 4 | √ | null | ||
ACTIVITY_LOG | DURATION | number | 9,2 | √ | null | ||
OPERATOR_ACTIVITY_POU | DURATION | number | 9,2 | √ | null | ||
LOCATION_ITEM | EACH_COST | number | 15,4 | √ | null | ||
LAWSON_LOCATION_ITEM_COST | EBUY_UOM_MULT | number | 15,4 | √ | null | ||
USERS | varchar2 | 100 | √ | null | |||
USERS | EMP_ID_VARCHAR | varchar2 | 191 | √ | null | ||
RECIPIENT | EMPLOYEE_ID | varchar2 | 10 | √ | null | ||
USERS | EMPLOYEE_ID | number | 9 | √ | null | ||
LOAD_STER | END_DATE | date | 7 | √ | null | ||
LOAD_TRACKING_INFO | END_DATE | date | 7 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | END_DATE | date | 7 | √ | null | ||
ACTIVITY_LOG | END_TIME | date | 7 | √ | null | ||
OPERATOR_ACTIVITY_POU | END_TIME | varchar2 | 18 | √ | null | ||
PICK_ACTIVITY | END_TIME | date | 7 | √ | null | ||
LAWSON_LOCATION_ITEM_COST | ENT_UNIT_CST | number | 15,4 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GD_01 | date | 7 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GD_02 | date | 7 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GN_01 | number | 36,4 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GN_02 | number | 36,4 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GN_03 | number | 32 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GN_04 | number | 32 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_01 | varchar2 | 100 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_02 | varchar2 | 100 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_03 | varchar2 | 100 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_04 | varchar2 | 100 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_05 | varchar2 | 100 | √ | null | ||
EVENT_DETAIL | EVENT_DETAIL_GT_06 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GD_01 | date | 7 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GD_02 | date | 7 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GN_01 | number | 32 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GN_02 | number | 32 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GN_03 | number | 32 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GN_04 | number | 32 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_01 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_02 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_03 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_04 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_05 | varchar2 | 100 | √ | null | ||
EVENT_HEADER | EVENT_HEADER_GT_06 | varchar2 | 100 | √ | null | ||
ERROR_LOG | EVT_DETAIL_SEQ | number | 6 | √ | null | ||
ERROR_LOG | EVT_HEADER_ID | number | 20 | √ | null | ||
INSTRUMENT_ID_ASSEMBLY_VIEW | EX_NO | number | 22 | √ | null | ||
TS_ITEM_EXCEPTION | EX_NO | number | 4 | √ | null | ||
TRAY_IN_LOCATION_VW | EXCEPTION_IND | number | 22 | √ | null | ||
PROC_STAGE_SETTING | EXPECTED_RESULT | varchar2 | 50 | √ | null | ||
LAWSON_LOCATION_ITEM_LOT | EXPIRE_DATE | varchar2 | 10 | √ | null | ||
LOCATION_ITEM_LOT | EXPIRE_DATE | date | 7 | √ | null | ||
PO_TRANSDTL | EXPIRE_DATE | date | 7 | √ | null | ||
ITEM | EXT_DATA_IND | char | 1 | √ | null | ||
LOCATION | EXT_DATA_IND | char | 1 | √ | null | ||
PICKLIST_HEADER | EXT_STATUS | char | 1 | √ | null | ||
COMPANY | EXTERNAL_STATUS | char | 1 | √ | null | ||
ITEM | EXTERNAL_STATUS | char | 1 | √ | null | ||
LOCATION | EXTERNAL_STATUS | char | 1 | √ | null | ||
LOCATION_ITEM | EXTERNAL_STATUS | char | 1 | √ | null | ||
MFGR | EXTERNAL_STATUS | char | 1 | √ | null | ||
PICKING_DETAILS | FACILITY | varchar2 | 30 | √ | null | ||
TRAY_LIST_SUMMARY_VIEW | FACILITY | varchar2 | 30 | √ | null | ||
FACILITY | FACILITY_DESC | varchar2 | 256 | √ | null | ||
LOAD_TRACKING_INFO | FACILITY_NAME | varchar2 | 30 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | FACILITY_NAME | varchar2 | 30 | √ | null | ||
PICK_ACTIVITY | FACILITY_NAME | varchar2 | 30 | √ | null | ||
MSCM9_TASK | FAILUREACTION | number | 10 | √ | null | ||
TRAY_INV_SERVICE_REP_VW | FIRST_ASSM_TIME | date | 7 | √ | null | ||
TRAY_ROTATION_TIME_VW | FIRST_ASSM_TIME | date | 7 | √ | null | ||
CASE_CART_HISTORY_VW | FIRST_NAME | varchar2 | 55 | √ | null | ||
PICKING_DETAILS | FIRST_NAME | varchar2 | 55 | √ | null | ||
RECIPIENT | FIRST_NAME | varchar2 | 20 | √ | null | ||
TRAY_ON_HOLD_VW | FIRST_NAME | varchar2 | 55 | √ | null | ||
USERS | FIRST_NAME | varchar2 | 55 | √ | null | ||
OPERATOR_ACTIVITY_CYCLE_C | FIRST_SCAN | date | 7 | √ | null | ||
OPERATOR_ACTIVITY_PAR | FIRST_SCAN | date | 7 | √ | null | ||
OPERATOR_ACTIVITY_PFP | FIRST_SCAN | date | 7 | √ | null | ||
LAWSON_ICAUDIT | FLD_NBR | number | 4 | √ | null | ||
ATTRIBUTE | FLOAT_VALUE | number | 13,4 | √ | null | ||
TL_GROUP | FOOTER | varchar2 | 200 | √ | null | ||
TRAY_LIST | FOOTER | varchar2 | 200 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | FOOTER | varchar2 | 200 | √ | null | ||
ERROR_LOG | FORM_NAME | varchar2 | 20 | √ | null | ||
LAWSON_ICFREEZE | FREEZE_QTY | number | 13,4 | √ | null | ||
TRANSFER | FROM_BIN | varchar2 | 7 | √ | null | ||
TRANSFER_LOG | FROM_BIN | varchar2 | 7 | √ | null | ||
TRANSFER | FROM_LOC_NO | number | 22 | √ | null | ||
TRANSFER_LOG | FROM_LOC_NO | number | 22 | √ | null | ||
DELIVERY_TICKET | FROM_LOCATION_ID | number | 22 | √ | null | ||
USERS | GLOBAL_ROLE_IND | char | 1 | √ | null | ||
LOCATION_GROUP_HDR | GROUP_DESC | varchar2 | 50 | √ | null | ||
LOCATION_GROUP_HDR | GROUP_NAME | varchar2 | 20 | √ | null | ||
ATTRIBUTE_TYPE | GROUP_NO | varchar2 | 30 | √ | null | ||
LOC_GROUP_TYPE | GROUP_TYPE_DESC | varchar2 | 100 | √ | null | ||
LOC_GROUP_TYPE | GROUP_TYPE_NAME | varchar2 | 40 | √ | null | ||
ATTRIBUTE_TYPE | HAS_VALUE_LIST | char | 1 | √ | null | ||
TL_GROUP | HEADER | varchar2 | 200 | √ | null | ||
TRAY_LIST | HEADER | varchar2 | 200 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | HEADER | varchar2 | 200 | √ | null | ||
TRAYSET | HOLD_IND | char | 1 | √ | null | ||
TRAYSET_CURRENT_VW | HOLD_IND | char | 1 | √ | null | ||
TRAYSET_TRAY | HOLD_IND | char | 1 | √ | null | ||
WORKSTATION | HOSTNAME | varchar2 | 256 | √ | null | ||
COMPANY | ID_CONFLICT_DT | date | 7 | √ | null | ||
LOCATION | ID_CONFLICT_DT | date | 7 | √ | null | ||
MFGR | ID_CONFLICT_DT | date | 7 | √ | null | ||
USERS | ID_CONFLICT_DT | date | 7 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | ID_NBR | varchar2 | 16 | √ | null | ||
INSTRUMENT_TRACK_LOG | ID_NBR | varchar2 | 16 | √ | null | ||
TRAY_ACTIVITY_VW | ID_NO | varchar2 | 50 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | ID_TYPE | varchar2 | 18 | √ | null | ||
TRAY_ACTIVITY_VW | ID_TYPE | varchar2 | 12 | √ | null | ||
WORKSTATION | IDLE_GLOBAL | char | 1 | √ | 'F' | ||
WORKSTATION | IDLE_TIME | number | 22 | √ | null | ||
SIGNATURE | IMAGE_DATA | long | 0 | √ | null | ||
SIGNATURE | IMAGE_TYPE | varchar2 | 20 | √ | null | ||
ITEMS_IN_TRAY_LISTS | IMAGEPATH | varchar2 | 255 | √ | null | ||
UI_PAGES | IMG | varchar2 | 255 | √ | null | ||
ITEM | IMGLNK | varchar2 | 255 | √ | null | ||
LOCAL_ITEM_VW | IMGLNK | varchar2 | 255 | √ | null | ||
TRAY_LIST | IMGLNK | varchar2 | 255 | √ | null | ||
TRAY_LIST_CURRENT_VIEW | IMGLNK | varchar2 | 255 | √ | null | ||
PROC_STAGE_SETTING | INCLUDE_IN_SETUP | number | 22 | √ | null | ||
TRAY_INV_REP_VW | INSTR_SRC_LOCATION | number | 22 | √ | null | ||
TRAY_INV_SERVICE_REP_VW | INSTR_SRC_LOCATION | number | 22 | √ | null | ||
INSTRUMENT_BY_LOCATION_VIEW | INSTRUMENT_ID | varchar2 | 32 | √ | null | ||
INSTRUMENT_HISTORY_VIEW | INSTRUMENT_ID | varchar2 | 32 | √ | null | ||
INSTRUMENT_TRACK | INSTRUMENT_ID | varchar2 | 32 | √ | null | ||
ITEM_INFO_VIEW | INSTRUMENT_ID | varchar2 | 32 | √ | null | ||
TS_INST_TK_DATA | INSTRUMENT_ID | varchar2 | 32 | √ | null | ||
INSTRUMENT_ID_ASSEMBLY_VIEW | INSTRUMENT_TRACK_ID | number | 22 | √ | null | ||
TRANSFER | INSTRUMENT_TRACK_ID | number | 20 | √ | null | ||
TS_INST_TK_DATA | INSTRUMENT_TRACK_ID | number | 22 | √ | null | ||
PICKLIST_HEADER | INT_STATUS | char | 2 | √ | null | ||
ATTRIBUTE | INT_VALUE | number | 22 | √ | null | ||
ACTIVITY_TYPE | IS_ACTIVE | varchar2 | 1 | √ | null | ||
DELIVERY_UNIT | IS_ACTIVE | char | 1 | √ | 'T' | ||
PRINTER | IS_DEFAULT | varchar2 | 1 | √ | null | ||
PROC_LOCATION | IS_DEFAULT | number | 22 | √ | null | ||
ROUTE | IS_DEFAULT_ROUTE | char | 1 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | IS_TRAY_STER_AGAIN | char | 3 | √ | null | ||
LOAD_TRACKING_INFO_TRAY | IS_TRAY_USED_AGAIN | char | 3 | √ | null | ||
