Lawson Insight Technical Documentation

Generated by:
Documentation generated by Decision Analytics

ERDs Tables Conditions Elements Libraries APIs Forms

GLADDRESS


                             GLADDRESS FILE

                         General Ledger Address

This file contains the name, address, and communication numbers for the
company and needed accounting units defined on the Address form tab in GL10.1
(Company).


REFERENCED BY

AC03.1    AC03.2    AC03.3    AC03.4    AC03.5    AC03.6
AC03.7    AC10.1    AC113     AC12.2    AC121     AC123
AC130     AC131     AC145     AC160     AC17.3    AC17.4
AC18.2    AC18.3    AC19.2    AC19.3    AC190     AC191
AC195     AC197     AC198     AC20.1    AC20.2    AC20.3
AC20.4    AC20.5    AC210     AC246     AC256     AC32.1
AC34.1    AC346     AC35.1    AC36.1    AC37.1    AC40.1
AC40.2    AC40.4    AC40.5    AC41.1    AC41.2    AC41.4
AC41.5    AC41.7    AC42.1    AC42.4    AC45.1    AC45.2
AC45.4    AC45.5    AC46.1    AC46.2    AC46.3    AC490
AC494     AC50.1    AC500     AC52.1    AC520     AC527
AC54.1    AC540     AC56.1    AC560     AC62.1    AC69.2
AC71.1    AC94.4    ACVW.1    ATVW.1    AM01.1    AM01.2
AM01.3    AM05.1    AM06.1    AM06.2    AM06.3    AM06.5
AM06.6    AM09.1    AM115     AM117     AM118     AM12.1
AM120     AM125     AM135     AM145     AM15.1    AM15.2
AM15.3    AM15.4    AM152     AM154     AM16.1    AM17.1
AM170     AM18.1    AM18.2    AM180     AM185     AM19.1
AM19.2    AM190     AM192     AM195     AM20.1    AM20.2
AM20.3    AM20.4    AM20.5    AM20.6    AM20.7    AM20.8
AM205     AM206     AM21.1    AM21.2    AM21.3    AM21.4
AM21.5    AM21.6    AM21.7    AM21.8    AM211     AM212
AM214     AM219     AM220     AM221     AM222     AM223
AM224     AM225     AM230     AM235     AM240     AM241
AM245     AM25.1    AM250     AM251     AM252     AM255
AM258     AM260     AM265     AM266     AM267     AM270
AM275     AM277     AM278     AM280     AM281     AM282
AM285     AM287     AM290     AM292     AM295     AM30.1
AM30.2    AM30.3    AM300     AM310     AM320     AM330
AM35.1    AM40.1    AM40.2    AM40.3    AM40.4    AM41.1
AM41.2    AM45.1    AM500     AM501     AM502     AM51.1
AM52.1    AM551     AM580     AM60.1    AM70.1    AM75.1
AM80.1    AM85.1    AM88.7    AM90.1    AM90.4    AM90.5
AM90.6    AM91.1    AM91.4    AM91.5    AM92.1    AM93.1
AM95.1    AM95.4    AM95.5    AM95.6    AM96.1    AM97.1
AM98.1    AM99.1    AP00.4    AP00.7    AP01.1    AP05.1
AP05.2    AP05.7    AP05.8    AP115     AP125     AP126
AP130     AP131     AP136     AP150     AP151     AP155
AP156     AP161     AP166     AP170     AP175     AP176
AP180     AP181     AP185     AP190     AP191     AP193
AP195     AP20.1    AP20.2    AP20.3    AP20.4    AP20.5
AP20.6    AP20.7    AP20.8    AP200     AP201     AP21.1
AP220     AP23.1    AP237     AP25.1    AP25.2    AP255
AP26.1    AP265     AP27.1    AP275     AP28.1    AP28.2
AP30.2    AP30.4    AP305     AP520     AP55.1    AP55.2
AP56.1    AP56.2    AP80.1    AP81.1    AP90.5    AP91.4
AP95.2    AP95.3    API1.1    API2.1    AR01.1    AR115
AR124     AR129     AR13.1    AR13.2    AR130     AR131
AR135     AR137     AR180     AR190     AR194     AR195
AR196     AR199     AR20.1    AR21.1    AR21.2    AR21.3
AR24.1    AR250     AR251     AR252     AR253     AR255
AR256     AR271     AR28.1    AR29.1    AR29.2    AR29.3
AR290     AR30.1    AR30.6    AR30.8    AR32.1    AR33.1
AR33.3    AR33.5    AR33.6    AR34.1    AR35.1    AR35.2
AR37.1    AR37.2    AR37.3    AR37.4    AR37.5    AR37.6
AR37.7    AR38.1    AR38.2    AR38.3    AR39.1    AR39.2
AR42.1    AR42.2    AR42.6    AR42.7    AR43.1    AR44.3
AR48.3    AR502     AR504     AR560     AR570     AR575
AR580     AR72.1    AR75.1    AR80.1    AR80.2    AR800
AR82.1    ARLL.1    BL00.1    BL120     BL122     BL123
BL130     BL199     BL20.1    BL20.3    BL21.2    BL21.5
BL29.1    BL29.2    BL520     BL820     BL92.1    BN00.1
BN00.2    BN15.1    BN150     BN190     BN20.1    BN66.1
BN80.1    BN81.1    BN81.2    BR02.3    BR10.1    BR124
BR130     BR131     BR140     BR153     BR154     BR155
BR20.6    BR21.2    BR252     BR400     BR41.1    BR41.4
BR43.1    BR44.1    BR46.1    BR46.3    BR47.1    BR51.1
BR51.2    BR52.2    BR52.4    BR52.5    BR530     BR55.2
BR570     BR70.1    BR70.2    BR96.1    BRIP.1    CB00.3
CB01.2    CB01.4    CB03.1    CB03.2    CB05.1    CB06.1
CB06.2    CB10.1    CB10.3    CB145     CB15.1    CB15.2
CB150     CB162     CB175     CB180     CB185     CB186
CB187     CB190     CB191     CB195     CB20.1    CB210
CB215     CB220     CB221     CB25.1    CB255     CB260
CB286     CB30.1    CB43.1    CB44.1    CB45.1    CB46.1
CB50.1    CB500     CB54.1    CB543     CB544     CB55.1
CB554     CB62.1    CB80.1    CB82.1    CB90.2    CB90.5
CB90.7    CB99.3    CB99.4    CB99.5    CXCP.1    DT150
DT155     DT160     DT165     DT166     DT170     DT180
DT181     DT185     DT190     DT30.1    DT30.2    DT40.1
DT45.1    DT520     DT60.1    DT60.2    DT70.1    DT70.3
DT80.1    DT85.1    DT85.2    DT90.1    DT92.1    EE135
EE175     EE20.1    EE20.2    EE20.3    EE20.4    EE220
EE230     EE275     EE35.1    EE35.2    EE520     ET09.1
ET175     ET530     ET540     ET542     ET545     ET700
ETI2.1    CA00.1    CA00.2    CA05.1    CA10.1    CA10.2
CA10.4    CA10.5    CA10.6    CA10.7    CA110     CA15.1
CA15.2    CA160     CA190     CA195     CA199     CA210
CA215     CA240     CA290     CA60.1    FB10.1    FB100
FB101     FB11.1    FB11.2    FB111     FB120     FB121
FB122     FB141     FB145     FB160     FB165     FB190
FB195     FB20.1    FB20.2    FB20.3    FB20.4    FB20.6
FB20.7    FB21.1    FB210     FB211     FB215     FB220
FB225     FB230     FB231     FB235     FB240     FB25.1
FB265     FB295     FB296     FB30.1    FB31.1    FB35.1
FB40.1    FB40.2    FB40.3    FB40.4    FB45.1    FB60.1
FB65.1    FB95.1    FB95.2    FB95.3    FB95.4    FB95.5
FB95.6    GL120     GL122     GL135     GL141     GL145
GL146     GL147     GL148     GL165     GL167     GL170
GL179     GL190     GL191     GL195     GL196     GL197
GL199     GL230     GL235     GL238     GL240     GL241
GL243     GL245     GL250     GL265     GL267     GL270
GL275     GL281     GL290     GL291     GL292     GL293
GL294     GL295     GL296     GL298     GL30.1    GL30.2
GL300     GL310     GL320     GL325     GL326     GL327
GL328     GL330     GL36.1    GL40.1    GL40.2    GL40.3
GL40.4    GL40.5    GL40.6    GL40.7    GL40.8    GL41.1
GL41.3    GL41.4    GL43.1    GL44.1    GL45.1    GL50.1
GL50.2    GL50.4    GL50.5    GL500     GL55.1    GL65.1
GL65.3    GL67.1    GL70.1    GL70.2    GL70.3    GL70.5
GL70.6    GL75.1    GL90.1    GL90.2    GL90.3    GL90.4
GL90.5    GL90.6    GL94.1    GL94.2    GL94.3    GL94.4
GL94.5    GL94.6    GL94.7    GL95.1    GL95.2    GL95.3
GL95.4    GL95.5    GL95.6    GL95.7    GL95.8    GL95.9
GL96.1    GL96.2    GL96.3    GL96.4    GL96.5    GL97.1
GL97.2    GL97.3    GL97.4    GL97.5    GL97.6    GL97.7
GL97.8    GL97.9    GL98.1    GL98.2    GL98.3    GL98.4
GL98.5    GL99.1    GL99.2    GL99.3    GL99.4    GL99.5
GL99.6    RW00.1    RW10.2    RW10.3    RW10.4    RW10.6
RW10.7    RW100     RW20.5    RW20.6    RW60.1    RW60.4
RW70.1    HR00.1    HR01.1    HR200     IC01.1    IC130
CU03.1    CU161     CU203     CU220     CU261     CU300
CU61.2    GL01.1    GL01.2    GL03.6    GL08.1    GL08.2
GL121     GL14.8    GL161     GL162     GL198     GL210
GL220     GL221     GL222     GL225     GL25.1    GL261
GL311     GL342     GL38.2    GL42.1    GL61.1    GL62.1
GLAV.1    GLCV.1    GLVW.1    IFAC.1    IFCU.1    IFFC.1
IFGT.1    IFOS.1    MX135     LP130     LP198     MA01.1
MA01.2    MA05.3    MA05.6    MA180     MA205     MA231
MA310     MA41.1    MA41.2    MA41.4    MA41.7    MA43.1
MA43.2    MA43.3    MA43.4    MA43.6    MA43.7    MA53.1
MA53.6    MA530     MA531     MA54.1    MA54.7    MA540
MA60.2    MA60.3    MA60.5    MA61.1    MA63.1    MA65.1
MA66.2    MA66.3    MA67.2    MA67.3    MA68.2    MA68.3
MA68.5    MA70.1    MA75.1    MA80.1    MAI1.1    PA182
PD01.2    PD10.1    PD10.2    PD130     PD20.1    PD20.2
PD20.3    PD21.1    PD22.1    PO01.1    PO100     PO101
PO115     PO122     PO131     PO135     PO136     PO139
PO15.1    PO15.2    PO150     PO190     PO199     PO20.1
PO21.1    PO21.2    PO21.3    PO21.4    PO21.5    PO22.1
PO23.1    PO24.1    PO25.1    PO25.5    PO25.6    PO25.7
PO26.1    PO27.2    PO278     PO29.1    PO30.1    PO30.2
PO30.3    PO300     PO31.1    PO31.2    PO32.1    PO32.2
PO32.4    PO33.1    PO34.1    PO35.1    PO36.1    PO36.2
PO38.1    PO39.1    PO39.2    PO44.1    PO50.1    PO52.1
PO520     PO536     POA2.4    POCP.1    POD0.1    POI3.1
POI7.1    POID.1    POIF.1    POIH.1    POII.1    POIJ.1
POIM.1    PR05.1    PR05.3    PR128     PR130     PR131
PR132     PR134     PR136     PR137     PR140     PR189
PR195     PR196     PR197     PR198     PR26.1    PR29.1
PR32.1    PR32.2    PR33.1    PR33.2    PR33.3    PR35.1
PR35.2    PR35.3    PR35.4    PR35.5    PR35.6    PR35.8
PR35.9    PR36.1    PR37.1    PR38.1    PR45.1    PR47.1
PR514     PR529     PR530     PR560     PR80.1    PR82.1
PR85.1    PR89.1    UK102     UK330     UK47.1    UK560
PW110     PW510     MM280     MM80.1    MM80.2    RQ01.1
RQ02.1    RQ10.1    RQ10.2    RQ10.3    RQ11.1    RQ111
RQ12.1    RQ13.1    RQ13.2    RQ202     RQ230     RQ235
RQ240     RQ35.1    RQ44.2    RQ50.1    RQ500     RQD0.1
RQIA.1    RQIB.1    RQIC.1    RQIF.1    RQIG.1    RQIJ.1
SL40.1    SL40.4    SLVW.1    SNGL.1    TA147     TA195
TA196     IN120     TX00.1    TX04.1    TX100     TX101
TX202     TX222     TX226     TX301     TX40.1    WH130
WH132     WH190     WH20.2    WH20.7    WH222     WH30.1
WH30.2    WH30.3    WH30.4    WH31.1    WH31.2    WH31.3
WH31.4    WH32.1    WH32.2    WH32.3    WH32.4    WH33.1
WH33.2    WH33.3    WH33.4    WH33.5    WH33.6    WH33.8
WH33.9    WH34.1    WH34.2    WH34.3    WH34.4    WH40.1
WH40.2    WH520     WH830

UPDATED BY

GL110     GL10.1    GL124     GL20.1

FIELD NAME             DESCRIPTION/VALID VALUES                  UPDATED BY

GAD-COMPANY            Numeric 4                                 GL10.1  GL110
Element: Company       The company number as defined in GL00.1   GL124   GL20.1
                       (Company).


GAD-ACCT-UNIT          Alpha 15                                  GL124   GL20.1
Element: Acct Unit     The valid Lawson General Ledger
                       accounting in GLNAMES.


GAD-ADDR-CONTACT       Alpha 30  (Lower Case)                    GL10.1  GL124
Element: Addr Contact  This is the name of the main contact.     GL20.1

GAD-PHONE-COUNTRY      Alpha 6                                   GL10.1  GL124
Element: Phone Country This field contains the prefix of the     GL20.1
                       telephone number. For example, the
                       country or city code.


GAD-PHONE-NUMBER       Alpha 15                                  GL10.1  GL124
Element: Phone         Contains the telephone number,            GL20.1
                       including area code.


GAD-PHONE-EXT          Alpha 5                                   GL10.1  GL124
Element: Phone Ext     This field contains the telephone         GL20.1
                       extension number.

GAD-FAX-COUNTRY        Alpha 6                                   GL10.1  GL124
Element: Phone Country This field contains the prefix of the     GL20.1
                       telephone number. For example, the
                       country or city code.


GAD-FAX-NUMBER         Alpha 15                                  GL10.1  GL124
Element: Phone         Phone number.                             GL20.1

GAD-FAX-EXT            Alpha 5                                   GL10.1  GL124
Element: Phone Ext     This field contains the telephone         GL20.1
                       extension number.

GAD-TELEX-NUMBER       Alpha 15                                  GL10.1  GL124
Element: Phone         Phone number.                             GL20.1

GAD-OPT-FIELD1         Alpha 15  (Lower Case)                    GL10.1  GL124
Element: Opt Field1    This field lets you enter any             GL20.1
                       additional information you would like to
                       appear on the address.


GAD-OPT-FIELD2         Alpha 15  (Lower Case)                    GL10.1  GL124
Element: Opt Field1    This field lets you enter any             GL20.1
                       additional information you would like to
                       appear on the address.

GAD-OPT-FIELD3         Alpha 30  (Lower Case)                    GL10.1  GL124
Element: User Fld2                                               GL20.1

GAD-ADDR-CODE          Alpha 20                                  GL10.1  GL124
Element: Addr Code     This is a code representing the address   GL20.1
                       for the institution or the institution
                       location.  The address is stored in the
                       ADDRDATA file.

                         GLADDRESS FILE INDEX

NAME      KEY FIELDS    DESCRIPTION / SUBSET CONDITION           USED IN

GADSET1   COMPANY                                                AC03.1  AC03.2
          ACCT-UNIT                                              AC03.3  AC03.4
                                                                 AC03.5  AC03.6
                                                                 AC03.7  AC10.1
                                                                 AC113   AC12.2
                                                                 AC121   AC123
                                                                 AC130   AC131
                                                                 AC145   AC160
                                                                 AC17.3  AC17.4
                                                                 AC18.2  AC18.3
                                                                 AC19.2  AC19.3
                                                                 AC190   AC191
                                                                 AC195   AC197
                                                                 AC198   AC20.1
                                                                 AC20.2  AC20.3
                                                                 ...

GADSET3   ADDR-CODE     KeyChange
          COMPANY
          ACCT-UNIT

                         GLADDRESS FILE RELATIONS

ONE TO ONE RELATIONS


RELATION       RELATED
 NAME           FILE        INTEGRITY RULES / FIELD MATCH

Addrdata       ADDRDATA     Not Required

                            GAD-ADDR-CODE    -> GDD-ADDR-CODE  (GDDSET1)

Glnames        GLNAMES      Required
                            When GAD-ACCT-UNIT != Spaces

                            GAD-COMPANY      -> GLN-COMPANY
                            GAD-ACCT-UNIT    -> GLN-ACCT-UNIT

Glsystem       GLSYSTEM     Required

                            GAD-COMPANY      -> GLS-COMPANY