Lawson Insight Technical Documentation

Generated by:
Documentation generated by Decision Analytics

ERDs Tables Conditions Elements Libraries APIs Forms

INSTCTRYCD


                            INSTCTRYCD FILE

                           Intrastat Country

The Instrastat Country Code file contains a list of valid coutry codes. Coutry
Codes are used for Intrastat and VAT Tax reporting to identify the "from" and
"to" location of a good or service. This file contains the 2 charactor alpha
code as well as the 3 digit number.

REFERENCED BY

AC551     AM115     AM15.1    AM15.2    AM15.3    AM15.4
AM20.1    AM20.3    AM21.1    AM21.3    AM500     AM51.1
AM551     AM97.1    AP00.5    AP10.1    AP10.2    AP10.3
AP10.9    AP125     AP126     AP131     AP20.1    AP20.2
AP20.3    AP20.4    AP20.5    AP20.7    AP23.1    AP25.1
AP25.2    AP26.1    AP27.1    AP30.4    AP510     API1.1
API3.1    API4.1    AR01.1    AR02.1    AR09.1    AR09.4
AR10.1    AR14.1    AR141     AR161     AR219     AR48.1
AR48.3    AR501     AR550     BN01.1    BN15.1    BN171
BN181     BN201     BN245     BN248     BN258     BN270
BN285     BN331     BN48.1    BN70.1    BR10.1    BR11.1
BR120     BR121     BR122     BR123     BR15.1    BR151
BR152     BR155     BR156     BR16.1    BR16.2    BR20.7
BR21.1    BR210     BR211     BR215     BR220     BR251
BR252     BR253     BR420     BR450     BR51.1    BR51.2
BR52.1    BR52.2    BR521     BR53.1    BR55.1    BR55.2
BR91.1    BRIP.1    BRPI.1    CB00.1    CB03.1    CB06.2
CXCP.1    HGLM.1    HINT.1    HPOS.1    HPQC.1    HPRS.1
HR00.1    HR01.1    HR03.2    HR04.9    HR10.3    HR10.4
HR11.1    HR11.2    HR13.1    HR15.1    HR155     HR170
HR200     HR201     HR204     HR210     HR211     HR213
HR30.1    HR403     HR511     HR513     HR515     HR54.1
HR55.2    HR650     HR70.1    HR91.1    HR91.2    HR91.3
HR91.4    HRS1.1    HRSC.1    IC02.1    IC153     IC28.1
IC34.2    IC34.3    IC531     IC83.1    IC840     GL10.1
GL124     GL20.1    GL23.1    GL23.3    MA180     MA41.2
MA41.7    MA43.1    MA43.2    MA43.3    MA43.9    MA530
MA531     MA60.2    MA60.3    MA60.5    MA61.1    MA66.2
MA66.3    MA67.1    MA67.2    MA70.1    MA75.1    MA80.1
MAI1.1    PA02.1    PA100     PA102     PA113     PA115
PA12.1    PA120     PA13.1    PA13.2    PA16.1    PA17.1
PA18.1    PA19.1    PA20.1    PA21.1    PA212     PA217
PA218     PA219     PA22.1    PA231     PA232     PA233
PA24.1    PA27.1    PA272     PA290     PA31.1    PA311
PA32.1    PA325     PA33.1    PA34.1    PA35.1    PA36.1
PA372     PA38.1    PA490     PA502     PA512     PA513
PA52.1    PA52.3    PA52.4    PA52.5    PA520     PA53.1
PA531     PA533     PA54.1    PA590     PA594     PA66.3
PA90.1    TR07.1    TR207     TR21.1    TR22.1    TR26.1
TR500     PBIP.1    PO100     PO101     PO122     PO131
PO20.1    PO21.1    PO21.2    PO21.3    PO21.4    PO21.5
PO22.1    PO23.1    PO25.1    PO25.5    PO25.6    PO25.7
PO27.2    PO29.1    PO30.1    PO30.2    PO30.3    PO300
PO31.1    PO31.2    PO32.2    PO33.1    PO34.1    PO35.1
PO36.1    PO36.2    PO38.1    PO39.1    PO39.2    PO44.1
PO50.1    PO52.1    PO520     PO536     POI3.1    POII.1
POIJ.1    PR01.1    PR03.1    PR05.1    PR05.3    PR110
PR113     PR12.1    PR12.3    PR12.4    PR120     PR13.1
PR13.5    PR13.6    PR13.8    PR14.1    PR140     PR141
PR160     PR180     PR189     PR197     PR20.2    PR201
PR206     PR226     PR247     PR250     PR26.1    PR260
PR29.1    PR297     PR47.1    PR51.3    PR512     PR514
PR52.1    PR529     PR560     PR80.2    PR82.1    PR999
PRSC.1    UK141     UK47.1    UK560     UK85.1    UK85.2
RQ01.1    RQ10.1    RQ10.2    RQ10.3    RQ11.1    RQ12.1
RQ13.1    RQ35.1    RQ500     RQ810     RQIE.1    RQIF.1
IN02.1    IN04.1    IN120     IN20.1    IN201     TX140
TX40.1    WH110     WH120     WH130     WH132     WH190
WH20.1    WH20.2    WH20.3    WH20.4    WH20.5    WH20.6
WH20.7    WH21.1    WH21.2    WH21.3    WH21.4    WH210
WH22.1    WH222     WH224     WH25.1    WH25.2    WH30.1
WH30.2    WH30.3    WH30.4    WH31.1    WH31.2    WH31.3
WH31.4    WH32.1    WH32.2    WH32.3    WH32.4    WH33.1
WH33.2    WH33.3    WH33.4    WH33.5    WH33.6    WH33.8
WH33.9    WH34.1    WH34.2    WH34.3    WH34.4    WH40.1
WH40.2    WH520     WH830     WO120     WO131     WO132
WO133     WO140     WO20.1    WO30.1    WO32.1    WO32.2
WO32.3    WO32.4    WO32.5    WO40.1    WO40.2    WO40.3
WO40.4    WO40.5    WO41.1    WO41.2    WO41.3    WO41.4
WO42.1    WO42.2    WO42.3    WO42.4    WO42.5    WO45.1
WOEX.1    WOSP.1

UPDATED BY

GL107     IN01.1    IN501

FIELD NAME             DESCRIPTION/VALID VALUES                  UPDATED BY

INT-COUNTRY-CODE       Alpha 2                                   GL107   IN01.1
Element: Country Code  The country code.  Required for VAT and   IN501
                       intrastat reporting.  Must be defined in
                        IN01.1 (Country Maintenance).

INT-EC-CTRY-NBR        Numeric 3                                 GL107   IN01.1
Element: Ec Ctry Nbr   The European Community Country number;    IN501
                       leave blank if not a member of the
                       European Community.

INT-ISO-CTRY-NBR       Numeric 3                                 GL107   IN01.1
Element: Iso Ctry Nbr  The ISO country number.                   IN501

INT-COUNTRY-DESC       Alpha 30  (Lower Case)                    GL107   IN01.1
Element: Country Description                                     IN501

INT-EC-FLAG            Alpha 1                                   GL107   IN01.1
Element: Ec Flag       Set to Y if the country is a member of    IN501
                       the European Community. Used for
                       Intrastat processing.
                       Y = Country is a member of EC
                       N = Ctry is not a member of EC

                         INSTCTRYCD FILE INDEX

NAME      KEY FIELDS    DESCRIPTION / SUBSET CONDITION           USED IN

INTSET1   COUNTRY-CODE                                           AC551   AM115
                                                                 AM15.1  AM15.2
                                                                 AM15.3  AM15.4
                                                                 AM20.1  AM20.3
                                                                 AM21.1  AM21.3
                                                                 AM500   AM51.1
                                                                 AM551   AM97.1
                                                                 AP00.5  AP10.1
                                                                 AP10.2  AP10.3
                                                                 AP10.9  AP125
                                                                 AP126   AP131
                                                                 AP20.1  AP20.2
                                                                 AP20.3  AP20.4
                                                                 AP20.5  AP20.7
                                                                 AP23.1  AP25.1
                                                                 ...