Lawson Software

Lawson Insight Technical Documentation

Generated by:
Documentation generated by Decision Analytics

ERDs Tables Elements Libraries App Forms


                              GLCHART FILE

                          General Ledger Chart

The General Ledger Chart (GLCHART) file contains chart and system account
information in the General Ledger system including retained earnings,
undistributed retained earnings, error suspense, and gain/loss account records
defined in the System Accounts subform.


REFERENCED BY

AC03.1    AC03.2    AC03.3    AC03.4    AC03.5    AC03.6
AC03.8    AC10.1    AC12.2    AC131     AC160     AC17.3
AC17.4    AC170     AC176     AC18.2    AC18.3    AC190
AC191     AC195     AC196     AC198     AC210     AC256
AC32.1    AC34.1    AC35.1    AC36.1    AC40.1    AC40.2
AC40.4    AC40.5    AC41.1    AC41.2    AC41.4    AC41.5
AC41.7    AC42.1    AC42.4    AC45.1    AC45.2    AC45.4
AC45.5    AC490     AC494     AC50.1    AC500     AC52.1
AC520     AC53.1    AC530     AC54.1    AC540     AC541
AC542     AC59.1    AC62.1    AC70.1    AC70.2    AC70.4
AC76.1    AC94.4    ACVW.1    AM01.1    AM01.2    AM01.3
AM05.1    AM06.1    AM06.2    AM06.3    AM06.5    AM06.6
AM09.1    AM115     AM118     AM12.1    AM120     AM125
AM135     AM145     AM15.1    AM15.2    AM15.3    AM15.4
AM152     AM154     AM16.1    AM170     AM18.1    AM18.2
AM180     AM185     AM190     AM192     AM195     AM20.1
AM20.2    AM20.3    AM20.4    AM20.5    AM20.6    AM20.7
AM20.8    AM205     AM206     AM21.1    AM21.2    AM21.3
AM21.4    AM21.5    AM21.6    AM21.7    AM21.8    AM211
AM212     AM214     AM220     AM221     AM222     AM223
AM224     AM225     AM230     AM235     AM240     AM241
AM245     AM25.1    AM250     AM251     AM252     AM255
AM260     AM265     AM266     AM267     AM270     AM275
AM277     AM278     AM280     AM281     AM282     AM285
AM287     AM290     AM292     AM295     AM30.1    AM30.2
AM30.3    AM300     AM310     AM320     AM35.1    AM40.1
AM40.2    AM40.3    AM40.4    AM41.1    AM41.2    AM45.1
AM500     AM51.1    AM551     AM580     AM60.1    AM70.1
AM75.1    AM80.1    AM85.1    AM88.7    AM90.1    AM90.4
AM90.5    AM90.6    AM91.1    AM91.4    AM91.5    AM93.1
AM95.1    AM95.4    AM95.5    AM95.6    AM96.1    AM97.1
AM98.1    AM99.1    AP00.4    AP01.1    AP05.1    AP05.2
AP05.7    AP05.8    AP115     AP125     AP126     AP130
AP131     AP150     AP151     AP155     AP156     AP161
AP166     AP170     AP175     AP176     AP180     AP181
AP185     AP190     AP191     AP193     AP195     AP20.1
AP20.2    AP20.3    AP20.4    AP20.5    AP20.6    AP20.7
AP20.8    AP200     AP201     AP220     AP23.1    AP25.1
AP25.2    AP255     AP26.1    AP260     AP265     AP27.1
AP275     AP28.1    AP28.2    AP30.2    AP30.4    AP305
AP32.2    AP520     AP55.1    AP55.2    AP56.1    AP56.2
AP80.1    AP81.1    AP90.5    AP91.4    AP95.2    AP95.3
API1.1    API2.1    AR01.1    AR115     AR124     AR129
AR13.1    AR13.2    AR130     AR131     AR135     AR137
AR180     AR190     AR194     AR196     AR199     AR20.1
AR21.1    AR21.2    AR21.3    AR24.1    AR250     AR251
AR252     AR253     AR255     AR256     AR271     AR28.1
AR29.1    AR29.2    AR29.3    AR290     AR30.1    AR30.2
AR30.3    AR30.4    AR30.6    AR30.8    AR31.5    AR31.6
AR35.1    AR35.2    AR37.1    AR37.2    AR37.3    AR37.4
AR37.5    AR37.6    AR37.7    AR42.1    AR42.2    AR42.6
AR42.7    AR43.1    AR44.3    AR48.3    AR502     AR504
AR560     AR570     AR575     AR580     AR75.1    AR82.1
BN00.1    BN00.2    BN15.1    BN150     BN190     BN20.1
BN66.1    BN80.1    BN81.1    BN81.2    BR10.1    BR121
BR130     BR131     BR20.6    BR41.1    BRIP.1    CB00.3
CB01.2    CB03.1    CB03.2    CB05.1    CB06.1    CB06.2
CB10.1    CB10.3    CB15.1    CB15.2    CB175     CB180
CB185     CB190     CB191     CB195     CB20.1    CB210
CB215     CB220     CB221     CB25.1    CB260     CB30.1
CB500     CB80.1    CB90.2    CB90.5    DT150     DT155
DT160     DT165     DT166     DT170     DT180     DT181
DT185     DT190     DT30.1    DT30.2    DT40.1    DT45.1
DT520     DT60.1    DT60.2    DT70.1    DT70.3    DT80.1
DT85.1    DT85.2    DT90.1    DT92.1    EE135     EE175
EE20.1    EE20.2    EE20.3    EE20.4    EE220     EE230
EE275     EE35.1    EE35.2    EE520     CA00.1    CA00.2
CA05.1    CA10.1    CA10.2    CA10.4    CA10.5    CA10.6
CA10.7    CA110     CA15.1    CA15.2    CA190     CA195
CA199     CA210     CA215     CA240     CA290     FB10.1
FB100     FB101     FB11.1    FB11.2    FB120     FB121
FB122     FB141     FB190     FB195     FB20.1    FB20.2
FB20.3    FB20.4    FB20.6    FB20.7    FB21.1    FB210
FB211     FB220     FB225     FB230     FB231     FB240
FB25.1    FB295     FB296     FB30.1    FB31.1    FB40.1
FB40.2    FB40.3    FB40.4    FB45.1    FB65.1    FB95.1
FB95.2    FB95.3    FB95.4    FB95.5    FB95.6    GL100
GL110     GL120     GL122     GL135     GL141     GL145
GL146     GL147     GL165     GL167     GL170     GL179
GL190     GL191     GL195     GL196     GL197     GL199
GL215     GL230     GL235     GL238     GL240     GL241
GL243     GL245     GL250     GL256     GL267     GL270
GL275     GL281     GL288     GL290     GL291     GL292
GL293     GL294     GL295     GL296     GL298     GL30.1
GL30.2    GL300     GL310     GL320     GL325     GL326
GL327     GL328     GL330     GL36.1    GL40.1    GL40.2
GL40.3    GL40.4    GL40.5    GL40.6    GL40.7    GL40.8
GL41.1    GL41.3    GL41.4    GL43.1    GL44.1    GL45.1
GL50.1    GL50.2    GL50.4    GL50.5    GL500     GL55.1
GL65.1    GL65.3    GL67.1    GL70.1    GL70.2    GL70.3
GL70.5    GL70.6    GL75.1    GL90.1    GL90.2    GL90.3
GL90.4    GL94.1    GL94.2    GL94.3    GL94.4    GL94.5
GL94.6    GL94.7    GL95.1    GL95.2    GL95.3    GL95.4
GL95.5    GL95.6    GL95.7    GL95.8    GL95.9    GL96.1
GL96.2    GL96.3    GL96.4    GL96.5    GL97.1    GL97.2
GL97.3    GL97.4    GL97.5    GL97.6    GL97.7    GL97.8
GL97.9    GL98.1    GL98.2    GL98.3    GL98.4    GL98.5
GL99.1    GL99.2    GL99.3    GL99.4    GL99.5    GL99.6
RW00.1    RW10.2    RW10.3    RW10.4    RW10.6    RW10.7
RW100     RW20.5    RW20.6    RW215     RW60.1    RW60.4
RW70.1    RW80.1    HR00.1    HR01.1    HR200     DR100
IC125     IC130     IC134     IC135     IC141     IC142
IC150     IC151     IC152     IC175     IC199     IC21.1
IC21.2    IC22.1    IC22.2    IC222     IC224     IC227
IC228     IC233     IC234     IC240     IC28.1    IC280
IC283     IC500     IC522     IC523     IC525     IC526
IC527     IC83.1    PC521     CU03.1    CU161     CU203
CU220     CU261     CU300     CU61.2    GL01.1    GL01.2
GL02.1    GL02.2    GL02.3    GL02.4    GL02.6    GL03.1
GL03.3    GL03.4    GL03.5    GL03.6    GL08.1    GL08.2
GL10.1    GL10.2    GL121     GL124     GL14.1    GL14.2
GL14.4    GL14.8    GL16.1    GL16.2    GL161     GL162
GL198     GL20.1    GL20.2    GL20.4    GL20.6    GL20.7
GL20.8    GL200     GL210     GL22.2    GL220     GL221
GL222     GL225     GL25.1    GL261     GL311     GL312
GL313     GL342     GL38.2    GL42.1    GL61.1    GL62.1
GLAV.1    GLCV.1    GLVW.1    IFAC.1    IFAS.1    IFCU.1
IFGT.1    IFOS.1    IFSG.1    MX135     MA01.1    MA01.2
MA05.3    MA05.6    MA126     MA180     MA205     MA231
MA310     MA41.1    MA41.2    MA41.4    MA43.1    MA43.2
MA43.3    MA43.4    MA43.5    MA43.7    MA43.8    MA43.9
MA530     MA531     MA54.1    MA540     MA60.2    MA60.3
MA60.5    MA61.1    MA63.1    MA65.1    MA66.2    MA66.3
MA67.1    MA67.2    MA68.1    MA70.1    MAI1.1    PBIP.1
PO01.1    PO100     PO101     PO122     PO131     PO135
PO136     PO199     PO20.1    PO21.2    PO21.3    PO21.4
PO21.5    PO22.1    PO23.1    PO25.6    PO26.1    PO27.3
PO29.1    PO30.1    PO30.2    PO30.3    PO300     PO31.1
PO31.2    PO32.1    PO32.2    PO33.1    PO34.1    PO35.1
PO38.1    PO39.1    PO39.2    PO44.1    PO50.1    PO52.1
PO520     POA2.4    POI3.1    POI7.1    POIE.1    POIF.1
POIH.1    POII.1    POIJ.1    POIM.1    PR05.1    PR05.3
PR128     PR130     PR131     PR132     PR134     PR136
PR137     PR140     PR189     PR195     PR197     PR198
PR26.1    PR29.1    PR32.1    PR32.2    PR33.1    PR33.2
PR33.3    PR35.1    PR35.2    PR35.3    PR35.4    PR35.5
PR35.6    PR35.8    PR36.1    PR37.1    PR38.1    PR45.1
PR47.1    PR514     PR529     PR530     PR560     PR80.1
PR82.1    PR85.1    PR89.1    PRSA.1    UK102     UK330
RQ01.1    RQ10.1    RQ10.2    RQ10.3    RQ11.1    RQ12.1
RQ13.1    RQ235     RQ35.1    RQ500     RQIF.1    SL195
SLSE.1    SLVW.1    TA147     TA195     TA196     UK120
TX00.1    TX04.1    TX100     TX202     TX40.1    WH130
WH132     WH190     WH20.2    WH20.7    WH30.1    WH30.2
WH30.3    WH30.4    WH31.1    WH31.2    WH31.3    WH31.4
WH32.1    WH32.2    WH32.3    WH32.4    WH33.1    WH33.2
WH33.3    WH33.4    WH33.5    WH33.6    WH33.8    WH33.9
WH34.1    WH34.2    WH34.3    WH34.4    WH40.1    WH40.2
WH520     WH830

UPDATED BY

GL00.1    GL00.2    GL00.7    GL00.9    GL160

FIELD NAME           DESCRIPTION/VALID VALUES                    UPDATED BY

GCH-CHART-NAME       Alpha 12                                    GL00.2  GL00.9
Chart Name           This is the name you assigned to the        GL160
                     chart of accounts when you defined your
                     company structure in the General Ledger
                     system.


GCH-DESCRIPTION      Alpha 30  (Lower Case)                      GL00.2  GL00.9
Description          The chart of accounts description.          GL160

GCH-SHORT-DESC       Derived
Short Description    The chart short description.

GCH-RE-ACCOUNT       Numeric 6                                   GL00.3  GL00.7
Retained Earnings    The retained earnings account number.
Account              At year end, the system uses this
                     account to close all income statement
                     accounts.


GCH-RE-SUB-ACCT      Numeric 4                                   GL00.3  GL00.7
Retained Earnings    The retained earnings subaccount. At
Subaccount           year end, the system uses this account
                     to close all income statement
                     accounts.


GCH-URE-ACCOUNT      Numeric 6                                   GL00.3  GL00.7
Unretained Earnings  The undistributed retained earnings         GL288
Account              account. The system stores the
                     accumulated net income and loss in this
                     account.


GCH-URE-SUB-ACCT     Numeric 4                                   GL00.3  GL00.7
Unretained Earnings  The undistributed retained earnings
Subaccount           subaccount. The system stores the
                     accumulated net income and loss in this
                     account.


GCH-ES-ACCOUNT       Numeric 6                                   GL00.3  GL00.7
Error Suspense       The error suspense account. The system
Account              uses the error suspense account to post
                     any differences from subsystems, or any
                     instances of inactive or invalid
                     accounts and accounting units. This
                     account makes sure that the general
                     ledger always stays in balance.


GCH-ES-SUB-ACCT      Numeric 4                                   GL00.3  GL00.7
Error Suspense       The error suspense subaccount. The
Subaccount           system uses the error suspense account
                     to post any differences from subsystems,
                     or any instances of inactive or invalid
                     accounts and accounting units. This
                     account makes sure that the general
                     ledger stays in balance.


GCH-GAIN-ACCT        Numeric 6                                   GL00.3  GL00.7
Gain Account         This is the gain account from your
                     General Ledger Chart of Accounts. The
                     translation gain account stores a
                     favorable variance if one exists during
                     the currency translation process.


GCH-GAIN-SUB-ACCT    Numeric 4                                   GL00.3  GL00.7
Gain Subaccount      This is the gain subaccount from your
                     general ledger chart of accounts.


GCH-LOSS-ACCT        Numeric 6                                   GL00.3  GL00.7
Loss Account         This is the loss account from your
                     general ledger chart of accounts. The
                     translation loss account stores an
                     unfavorable variance if one exists
                     during the currency translation process.



GCH-LOSS-SUB-ACCT    Numeric 4                                   GL00.3  GL00.7
Loss Subaccount      This is the loss subaccount from your
                     general ledger chart of accounts.


GCH-RND-ACCOUNT      Numeric 6                                   GL00.7
Rnd Account          This is the system account used to post
                     system generated transactions to balance
                     report currency.


GCH-RND-SUB-ACCT     Numeric 4                                   GL00.7
Rnd Sub Acct         This is the system subaccount used to
                     post system generated transactions to
                     balance report currency.


GCH-LAST-SEQ-NBR     Numeric 6                                   GL00.1  GL160
Last Sequence Number The last sequence number assigned.

GCH-LAST-ACCT-ID     Numeric 6                                   GL00.1  GL160
Last Account ID      The summary account ID.

GCH-BAL-ACCOUNT      Numeric 6                                   GL00.7
Bal Account          The account used to post journal
                     autobalancing entries in company base
                     currency if the company selected
                     autobalancing.


GCH-BAL-SUB-ACCT     Numeric 4                                   GL00.7
Bal Sub Acct         The subaccount used to post journal
                     autobalancing entries.


GCH-BAL-DESC         Alpha 60
Bal Desc             The name of the autobalancing account.

GCH-SEGMENT-GROUP    Alpha 15                                    GL00.2
User Analysis Group  A user analysis group is a combination
                     of up to four user analysis for reports
                     and analysis.


GCH-COMT-ACCOUNT     Numeric 6                                   GL00.7
Comt Account

GCH-COMT-SUB-ACCT    Numeric 4                                   GL00.7
Comt Sub Acct

                         GLCHART FILE INDEX

NAME      KEY FIELDS    DESCRIPTION / SUBSET CONDITION           USED IN

GCHSET1   CHART-NAME                                             AC03.1  AC03.2
                                                                 AC03.3  AC03.4
                                                                 AC03.5  AC03.6
                                                                 AC03.8  AC10.1
                                                                 AC12.2  AC131
                                                                 AC160   AC17.3
                                                                 AC17.4  AC170
                                                                 AC176   AC18.2
                                                                 AC18.3  AC190
                                                                 AC191   AC195
                                                                 AC196   AC198
                                                                 AC210   AC256
                                                                 AC32.1  AC34.1
                                                                 AC35.1  AC36.1
                                                                 AC40.1  AC40.2
                                                                 ...

GCHSET2   SEGMENT-GROUP KeyChange
          CHART-NAME

                         GLCHART FILE RELATIONS

ONE TO ONE RELATIONS


RELATION       RELATED
 NAME           FILE        INTEGRITY RULES / FIELD MATCH

Es Account     GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME  (GDTSET2)
                            GCH-ES-ACCOUNT       -> GDT-ACCOUNT
                            GCH-ES-SUB-ACCT      -> GDT-SUB-ACCOUNT

Gain Account   GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                            GCH-GAIN-ACCT        -> GDT-ACCOUNT
                            GCH-GAIN-SUB-ACCT    -> GDT-SUB-ACCOUNT

Loss Account   GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                            GCH-LOSS-ACCT        -> GDT-ACCOUNT
                            GCH-LOSS-SUB-ACCT    -> GDT-SUB-ACCOUNT

Re Account     GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                            GCH-RE-ACCOUNT       -> GDT-ACCOUNT
                            GCH-RE-SUB-ACCT      -> GDT-SUB-ACCOUNT

Rnd Account    GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                            GCH-RND-ACCOUNT      -> GDT-ACCOUNT
                            GCH-RND-SUB-ACCT     -> GDT-SUB-ACCOUNT

Slgrouphdr     SLGROUPHDR   Required

                            GCH-SEGMENT-GROUP    -> SLH-SEGMENT-GROUP

Slrelathdr     SLRELATHDR   Required

                            GCH-SEGMENT-GROUP    -> SRH-SEGMENT-GROUP
                            GCH-CHART-NAME       -> SRH-RELATION

Ure Account    GLCHARTDTL   Not Required

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                            GCH-URE-ACCOUNT      -> GDT-ACCOUNT
                            GCH-URE-SUB-ACCT     -> GDT-SUB-ACCOUNT

                         GLCHART FILE RELATIONS

ONE TO MANY RELATIONS


RELATION       RELATED
 NAME           FILE        INTEGRITY RULES / FIELD MATCH

Company        GLSYSTEM     Delete Restricted

                            GCH-CHART-NAME       -> GLS-CHART-NAME
                                                    GLS-COMPANY

Detail Accts   GLCHARTDTL   Delete Cascades

                            GCH-CHART-NAME       -> GDT-CHART-NAME
                                                    GDT-ACCOUNT
                                                    GDT-SUB-ACCOUNT

Glesacct       GLESACCT     Delete Cascades

                            GCH-CHART-NAME       -> ESA-CHART-NAME
                                                    ESA-SYSTEM

Reports        RWREQUEST

                            GCH-CHART-NAME       -> RWR-CHART-NAME
                                                    RWR-REQUEST-NAME

Summary Accts  GLCHARTSUM   Delete Restricted

                            GCH-CHART-NAME       -> GCS-CHART-NAME
                                                    GCS-CHART-SECTION
                                                    GCS-SEQ-NUMBER